- Name
- Reece Wilson
- Nationality
- England
- Position
- Forward
- Current Team
- Motagua New Orleans
[alc_player_gbg_stats calendar=”all” number=”100″ player_id=”default” player_stats=”11, 12, 13, 14″]
Gulf Coast Premier League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2014/2015 | Motagua New Orleans | 0 | 0 | 0 | 0 | 0 |
2015/2016 | Motagua New Orleans | 0 | 0 | 0 | 0 | 0 |
2016/2017 | Motagua New Orleans | 18 | 7 | 0 | 0 | 8 |
2017 | Motagua New Orleans | 9 | 3 | 0 | 0 | 10 |
2018 | Motagua New Orleans | 4 | 2 | 0 | 0 | 6 |
2019 | Motagua New Orleans | 3 | 0 | 0 | 0 | 3 |
Total | - | 34 | 12 | 0 | 0 | 27 |
Louisiana Premier League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2014/2015 | Motagua New Orleans | 10 | 7 | 0 | 0 | 0 |
2015/2016 | Motagua New Orleans | 5 | 3 | 0 | 0 | 7 |
Total | - | 15 | 10 | 0 | 0 | 7 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2014/2015 | 10 | 7 | 0 | 0 | 0 |
2015/2016 | 5 | 3 | 0 | 0 | 7 |
2016/2017 | 18 | 7 | 0 | 0 | 8 |
2017 | 9 | 3 | 0 | 0 | 10 |
2018 | 4 | 2 | 0 | 0 | 6 |
2019 | 3 | 0 | 0 | 0 | 3 |
Total | 49 | 22 | 0 | 0 | 34 |