- Name
- Quesi Weston
- Nationality
- Trinidad and Tobago
- Position
- Forward
- Current Team
- Boca Knights FC
[alc_player_gbg_stats calendar=”all” number=”100″ player_id=”default” player_stats=”11, 12, 13, 14″]
Gulf Coast Premier League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2015/2016 | Boca Knights FC | 0 | 0 | 0 | 0 | 0 |
2017 | Boca Knights FC | 4 | 3 | 0 | 0 | 4 |
2018 | Boca Knights FC | 16 | 2 | 1 | 0 | 8 |
2019 | Boca Knights FC | 8 | 0 | 1 | 1 | 7 |
Total | - | 28 | 5 | 2 | 1 | 19 |
Louisiana Premier League
Season | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|---|
2015/2016 | Boca Knights FC | 0 | 0 | 0 | 0 | 0 |
2017 | Boca Knights FC | 0 | 0 | 0 | 0 | 0 |
2018 | Boca Knights FC | 0 | 0 | 0 | 0 | 0 |
2019 | Boca Knights FC | 0 | 0 | 0 | 0 | 0 |
Total | - | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Goals | Assists | Yellow Cards | Red Cards | Appearances |
---|---|---|---|---|---|
2017 | 4 | 3 | 0 | 0 | 4 |
2018 | 16 | 2 | 1 | 0 | 8 |
Total | 20 | 5 | 1 | 0 | 12 |