Port City FC 4 vs 3 Gulf Coast Rangers
Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Port City FC | 2 | 2 | 4 | Win |
Gulf Coast Rangers | 1 | 2 | 3 | Loss |
Port City FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Ryan McKeown | Midfield | 0 | 0 | 0 | 0 | 0 | |
Carl Blundell | Midfield | 0 | 0 | 0 | 0 | 0 | |
Cavan Doherty | Midfield | 0 | 0 | 1 | 0 | 0 | |
Felipe Madero | Midfield | 2 | 0 | 0 | 0 | 0 | |
Tom Toulson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Tylor Davis | Midfield | 1 | 0 | 0 | 0 | 0 | |
Michael Cooper | Forward | 1 | 0 | 0 | 0 | 0 | |
Jarred Arde | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Kieran Robins | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jordan Hall | Forward | 0 | 0 | 0 | 0 | 0 | |
Joe Elliot | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Caleb Counselman | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Zach Villarubia | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Matthew Edwards | Midfielder | 0 | 0 | 0 | 0 | 0 | |
1 | Grant Adam | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
18 | Steven Gallagher | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Patrick Harrison | Midfielder | 0 | 0 | 1 | 0 | 0 |
Gulf Coast Rangers
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Daniel Whelan | Midfield | 0 | 0 | 0 | 0 | 0 | |
James Robert Comerford | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jordan Sinclair | Midfield | 0 | 0 | 1 | 0 | 0 | |
Joseph Robert Sullivan | Midfield | 0 | 0 | 0 | 0 | 0 | |
Liam Moore | Midfield | 0 | 0 | 0 | 0 | 0 | |
Wesley Perrigin | Midfield | 0 | 0 | 0 | 0 | 0 | |
Barou Ndaw | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Xavier Audergon | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
David Hall | Forward | 1 | 0 | 0 | 0 | 0 | |
Calum Kearney | Defender | 0 | 0 | 1 | 0 | 0 | |
Kyle Kimbrell | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Yan Linevu | Forward | 0 | 0 | 0 | 0 | 0 | |
Matt McArthur | Midfielder | 2 | 0 | 0 | 0 | 0 | |
Brantton Green | Defender | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
4 | 3 |
0 | 0 |
2 | 3 |
0 | 0 |
0 | 0 |