Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2019 | 8:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Tallahassee Soccer Club | 1 | 0 | 1 | Win |
Hattiesburg FC | 0 | 0 | 0 | Loss |
Tallahassee Soccer Club
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Adam Donaldson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Aron Wimberly | Midfield | 0 | 0 | 0 | 0 | 0 | |
Boneco Bazil | Midfield | 0 | 0 | 0 | 0 | 0 | |
Cameron Earls | Midfield | 0 | 0 | 0 | 0 | 0 | |
Hugo Peruzzi | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ian Hildebrandt | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ian Ward | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jacob Schmoker | Midfield | 0 | 0 | 0 | 0 | 0 | |
Johnny Fitzgerald | Midfield | 1 | 0 | 0 | 0 | 0 | |
Joseph Peralta | Midfield | 0 | 0 | 0 | 0 | 0 | |
Michael Seng | Midfield | 0 | 0 | 0 | 0 | 0 | |
Noah Voyles | Midfield | 0 | 0 | 0 | 0 | 0 | |
Oscar Hererra | Midfield | 0 | 0 | 0 | 0 | 0 | |
Pete Love | Midfield | 0 | 0 | 0 | 0 | 0 | |
Richey Hernandez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Sy Fotenot | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jaden Jones-Riley | Midfielder | 0 | 0 | 0 | 0 | 0 |
Hattiesburg FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Adrian Cabado | Midfield | 0 | 0 | 0 | 0 | 0 | |
Alvaro Adan | Midfield | 0 | 0 | 0 | 0 | 0 | |
Andrew Numero | Midfield | 0 | 0 | 0 | 0 | 0 | |
Dalton Morgan | Midfield | 0 | 0 | 0 | 0 | 0 | |
Elian Fajardo | Midfield | 0 | 0 | 0 | 0 | 0 | |
Glenn Waters | Midfield | 0 | 0 | 0 | 0 | 0 | |
James Cooper | Midfield | 0 | 0 | 0 | 0 | 0 | |
Laykin Samkins | Midfield | 0 | 0 | 0 | 0 | 0 | |
Logan Stone | Midfield | 0 | 0 | 1 | 0 | 0 | |
Miller Hayden | Midfield | 0 | 0 | 0 | 0 | 0 | |
Andrew Elkins | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Ross Brooks | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Michael Kuwornu | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jeffrey Flathau | Midfield | 0 | 0 | 0 | 0 | 0 | |
Heath Hogan | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
1 | 0 |
0 | 0 |
0 | 1 |
0 | 0 |
0 | 0 |
Ground
Florida State Sports Club Fields |
---|