AFC Mobile 2 vs 1 Hattiesburg FC
Details
Date | Time | League | Season |
---|---|---|---|
June 22, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | Goals | Outcome |
---|---|---|
AFC Mobile | 2 | Win |
Hattiesburg FC | 1 | Loss |
AFC Mobile
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Adolfo Lopez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Andrew Rhoda | Midfield | 0 | 0 | 0 | 0 | 0 | |
Arad Lev-Ari | Midfield | 1 | 1 | 0 | 0 | 0 | |
Ben Fredrickson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Daniel Dube | Midfield | 0 | 0 | 0 | 0 | 0 | |
Domenic Nascimben | Midfield | 0 | 0 | 0 | 0 | 0 | |
Eddie Dakwa | Midfield | 0 | 0 | 1 | 0 | 0 | |
Mikey Conneh | Midfield | 0 | 0 | 0 | 0 | 0 | |
Sam Blackburn | Midfield | 1 | 0 | 0 | 0 | 0 | |
William Blake | Midfield | 0 | 0 | 0 | 0 | 0 | |
Zubair Taylor | Midfield | 0 | 0 | 0 | 0 | 0 | |
Sherman Winchester | Defender | 0 | 0 | 0 | 0 | 0 | |
Chisom Ogbonna | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Clairy Kengeye | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Erik Aispuro Vidaña | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Suleiman Carr | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Desmond Ibie | Defender | 0 | 0 | 0 | 0 | 0 |
Hattiesburg FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Adrian Cabado | Midfield | 0 | 0 | 0 | 0 | 0 | |
Alvaro Adan | Midfield | 0 | 0 | 0 | 0 | 0 | |
Andrew Numero | Midfield | 0 | 0 | 0 | 0 | 0 | |
Elian Fajardo | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gavin Taylor | Midfield | 0 | 0 | 0 | 0 | 0 | |
Glenn Waters | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jeffrey Flathau | Midfield | 0 | 0 | 0 | 0 | 0 | |
James Cooper | Midfield | 0 | 0 | 0 | 0 | 0 | |
Logan Stone | Midfield | 0 | 0 | 0 | 0 | 0 | |
Maddux Francis | Midfield | 0 | 0 | 0 | 0 | 0 | |
Matias Pazos | Midfield | 0 | 0 | 0 | 0 | 0 | |
Paul Bracken | Midfield | 0 | 0 | 0 | 0 | 0 | |
Tim Tuomikowski | Midfield | 1 | 0 | 0 | 0 | 0 | |
Andrew Elkins | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Michael Kuwornu | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Spencer Martin | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Heath Hogan | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
2 | 1 |
1 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |
Ground
Archbishop Lipscomb Stadium |
---|