AFC Mobile 3 vs 4 Gulf Coast Rangers
Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | Goals | Outcome |
---|---|---|
AFC Mobile | 3 | Loss |
Gulf Coast Rangers | 4 | Win |
AFC Mobile
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Andrew Rhoda | Midfield | 0 | 0 | 1 | 0 | 0 | |
Arad Lev-Ari | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ben Fredrickson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Daniel Dube | Midfield | 0 | 0 | 0 | 0 | 0 | |
Domenic Nascimben | Goalkeeper, Defender, Midfield | 0 | 0 | 1 | 0 | 0 | |
Eddie Dakwa | Midfield | 0 | 0 | 1 | 0 | 0 | |
Mikey Conneh | Midfield | 0 | 0 | 0 | 0 | 0 | |
Sam Blackburn | Midfield | 0 | 0 | 0 | 0 | 0 | |
Tilman Schober | Midfield | 0 | 1 | 0 | 0 | 0 | |
Vlad Margolin | Midfield | 0 | 0 | 0 | 0 | 0 | |
William Blake | Midfield | 0 | 0 | 0 | 0 | 0 | |
Zubair Taylor | Midfield | 1 | 0 | 1 | 0 | 0 | |
Ibrahima Ndaw | Forward | 1 | 0 | 0 | 0 | 0 | |
Sherman Winchester | Defender | 0 | 0 | 0 | 0 | 0 | |
Guillermo Lumberas Jr | Defender | 0 | 0 | 0 | 0 | 0 | |
Chisom Ogbonna | Midfielder | 1 | 1 | 0 | 0 | 0 | |
Erik Aispuro Vidaña | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Desmond Ibie | Defender | 0 | 0 | 0 | 0 | 0 |
Gulf Coast Rangers
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Anton Lanerva | Midfield | 0 | 0 | 1 | 0 | 0 | |
Benoit Dorronsoro | Midfield | 0 | 0 | 0 | 0 | 0 | |
Caleb Adas | Midfield | 0 | 0 | 0 | 0 | 0 | |
Cameron Cranton | Midfield | 0 | 1 | 0 | 0 | 0 | |
David Hall | Midfield | 3 | 0 | 0 | 0 | 0 | |
James Robert Comerford | Midfield | 0 | 0 | 0 | 0 | 0 | |
Joe Quinn | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jordan Sinclair | Midfield | 0 | 2 | 0 | 0 | 0 | |
Joseph Robert Sullivan | Midfield | 0 | 0 | 0 | 0 | 0 | |
Moses Muhubao | Forward | 0 | 0 | 0 | 0 | 0 | |
Xavier Audergon | Goalkeeper | 1 | 0 | 0 | 0 | 0 | |
Calum Kearney | Defender | 0 | 0 | 0 | 0 | 0 | |
Kyle Kimbrell | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Yan Linevu | Forward | 0 | 1 | 0 | 0 | 0 | |
Matt McArthur | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Brantton Green | Defender | 0 | 0 | 0 | 0 | 0 | |
Ty Turner | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Barou Ndaw | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
3 | 4 |
2 | 4 |
4 | 2 |
0 | 0 |
0 | 0 |
Ground
Archbishop Lipscomb Stadium |
---|