Pensacola FC 1 vs 3 Hattiesburg FC
Details
Date | Time | League | Season |
---|---|---|---|
June 12, 2019 | 7:30 pm | Gulf Coast Premier League | 2019 |
Results
Club | Goals | Outcome |
---|---|---|
Pensacola FC | 1 | Loss |
Hattiesburg FC | 3 | Win |
Pensacola FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Kameron Bethell | Midfield | 0 | 0 | 1 | 0 | 0 | |
Nick Trzesniowski | Midfield | 0 | 0 | 0 | 0 | 0 | |
Brady Jacobs | Midfield | 0 | 0 | 0 | 0 | 0 | |
Devante Jiles | Midfield | 0 | 0 | 0 | 0 | 0 | |
Eric Buer | Midfield | 1 | 0 | 0 | 0 | 0 | |
Jared Birr | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jeff Bell | Midfield | 0 | 0 | 0 | 0 | 0 | |
John Davis 14 | Midfield | 0 | 0 | 0 | 0 | 0 | |
Keke Molina | Midfield | 0 | 0 | 0 | 0 | 0 | |
Mark Broderick 17 | Midfield | 0 | 0 | 0 | 0 | 0 | |
Michael Lightbourne | Midfield | 0 | 0 | 0 | 0 | 0 | |
Mike Clifford | Midfield | 0 | 0 | 0 | 0 | 0 | |
Samuel Ambroise | Midfielder | 0 | 0 | 0 | 0 | 0 | |
6 | Miguel Santos 7 | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Lance Nelson 6 | Midfielder | 0 | 0 | 0 | 0 | 0 |
13 | Christoph Zeller | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Matt Brooks | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Christopher Searcy | Midfielder | 0 | 0 | 0 | 0 | 0 |
Hattiesburg FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Adrian Cabado | Midfield | 0 | 0 | 0 | 0 | 0 | |
Alvaro Adan | Midfield | 0 | 0 | 0 | 0 | 0 | |
Andrew Numero | Midfield | 0 | 0 | 0 | 0 | 0 | |
Elian Fajardo | Midfield | 0 | 0 | 0 | 0 | 0 | |
Glenn Waters | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jeffrey Flathau | Midfield | 0 | 0 | 0 | 0 | 0 | |
James Cooper | Midfield | 1 | 0 | 1 | 0 | 0 | |
Logan Stone | Midfield | 0 | 0 | 0 | 0 | 0 | |
Maddux Francis | Midfield | 0 | 0 | 0 | 0 | 0 | |
Matias Pazos | Midfield | 1 | 0 | 0 | 0 | 0 | |
Michael Allizzo | Midfield | 0 | 1 | 0 | 0 | 0 | |
Miller Hayden | Midfield | 0 | 0 | 0 | 0 | 0 | |
Paul Bracken | Midfield | 0 | 0 | 0 | 0 | 0 | |
Tim Tuomikowski | Midfield | 1 | 0 | 0 | 0 | 0 | |
Ross Brooks | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Michael Kuwornu | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Gavin Taylor | Midfield | 0 | 0 | 0 | 0 | 0 | |
Andrew Elkins | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
1 | 3 |
0 | 1 |
1 | 1 |
0 | 0 |
0 | 0 |