Gulf Coast Rangers 0 vs 0 Port City FC
Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | Goals | Outcome |
---|---|---|
Gulf Coast Rangers | 0 | Draw |
Port City FC | 0 | Draw |
Gulf Coast Rangers
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Anthony Lazzari | Midfield | 0 | 0 | 0 | 0 | 0 | |
Anton Lanerva | Midfield | 0 | 0 | 0 | 0 | 0 | |
Benoit Dorronsoro | Midfield | 0 | 0 | 0 | 0 | 0 | |
Caleb Adas | Midfield | 0 | 0 | 0 | 0 | 0 | |
Calum Kearney | Midfield | 0 | 0 | 0 | 0 | 0 | |
Cameron Cranton | Midfield | 0 | 0 | 0 | 0 | 0 | |
James Robert Comerford | Midfield | 0 | 0 | 0 | 0 | 0 | |
Joe Quinn | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jordan Sinclair | Midfield | 0 | 0 | 0 | 0 | 0 | |
Joseph Robert Sullivan | Midfield | 0 | 0 | 0 | 0 | 0 | |
Wesley Perrigin | Midfield | 0 | 0 | 0 | 0 | 0 | |
Barou Ndaw | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Fredrick Chukwuemeka | - | 0 | 0 | 0 | 0 | 0 | |
Kyle Kimbrell | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Yan Linevu | Forward | 0 | 0 | 0 | 0 | 0 | |
Matt McArthur | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Brantton Green | Defender | 0 | 0 | 1 | 0 | 0 | |
Ty Turner | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Port City FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Ethan Hodby | Midfield | 0 | 0 | 0 | 0 | 0 | |
Felipe Madero | Midfield | 0 | 0 | 0 | 0 | 0 | |
Michael Malenfant | Midfield | 0 | 0 | 0 | 0 | 0 | |
Tom Carles | Midfield | 0 | 0 | 0 | 0 | 0 | |
Tom Toulson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Michael Cooper | Forward | 0 | 0 | 0 | 0 | 0 | |
Kieran Robins | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Joe Guinchard | Defender | 0 | 0 | 0 | 0 | 0 | |
Joao Victor | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jordan Hall | Forward | 0 | 0 | 0 | 0 | 0 | |
Joe Elliot | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Caleb Counselman | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Matthew Edwards | Midfielder | 0 | 0 | 0 | 0 | 0 | |
1 | Grant Adam | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
18 | Steven Gallagher | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Patrick Harrison | Midfielder | 0 | 0 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
0 | 0 |
0 | 0 |
2 | 3 |
0 | 0 |
0 | 0 |
Ground
Fairhope Municipal Stadium |
---|