Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Northshore United | 0 | 1 | 1 | Loss |
Motagua New Orleans | 2 | 1 | 3 | Win |
Northshore United
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Luke Rider | Midfield | 0 | 0 | 1 | 0 | 0 | |
Quinn Roberts | Midfield | 0 | 0 | 0 | 0 | 0 | |
Trace Roberts | Midfield | 0 | 0 | 0 | 0 | 0 | |
Zachary Breaux | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Eddie Choe | Defender | 0 | 0 | 0 | 0 | 0 | |
Miles Francis | Midfield | 0 | 0 | 0 | 0 | 0 | |
Eric Schwing | Forward | 0 | 0 | 1 | 0 | 0 | |
Michael Longo | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Michael Boudreaux | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Adam Zulli | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Connor Walmsley | Midfielder | 0 | 0 | 0 | 0 | 0 | |
James Furman | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Luke Price | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Spencer Magliolo | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Rolando Sanchez | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Michael Dufour | Forward | 0 | 0 | 0 | 0 | 0 | |
Tony Judice | Forward | 1 | 0 | 0 | 0 | 0 |
Motagua New Orleans
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Reece Wilson | Forward | 2 | 0 | 0 | 0 | 0 | |
Donaldo Morales | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Stuart Hayers | Defender | 0 | 0 | 0 | 0 | 0 | |
Steven Morris | Defender | 1 | 0 | 1 | 0 | 0 | |
John Hamide | Defender | 0 | 0 | 0 | 0 | 0 | |
Caio Cruz | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Fernando Vargas | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Carson Gorecki | Forward | 0 | 0 | 0 | 0 | 0 | |
Kenroy Rodriguez | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Kenton Avilez | Defender | 0 | 0 | 0 | 0 | 0 | |
Grant Guthrie | Midfielder | 0 | 0 | 0 | 0 | 0 | |
PJ Lynch | Defender | 0 | 0 | 0 | 0 | 0 | |
Hisham Abdelaziz | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Anthony Peters | Defender | 0 | 0 | 0 | 0 | 0 | |
Jose Santos | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Axel Fuentes | Forward | 0 | 0 | 0 | 0 | 0 | |
8 | Samir Arzu | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
1 | 3 |
0 | 0 |
4 | 1 |
0 | 0 |
0 | 0 |
Ground
Wolverine Stadium |
---|