Boca Knights FC 3 vs 1 Shreveport United
Details
Date | Time | League | Season |
---|---|---|---|
June 29, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | Goals | Outcome |
---|---|---|
Boca Knights FC | 3 | Win |
Shreveport United | 1 | Loss |
Boca Knights FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Daniel Meza | Midfield | 0 | 0 | 0 | 0 | 0 | |
Guilherme Fao Martins | Midfield | 1 | 0 | 1 | 0 | 0 | |
Italo Barbosa | Midfield | 0 | 0 | 0 | 0 | 0 | |
Joao Muniz | Midfield | 0 | 0 | 0 | 0 | 0 | |
JP Santos | Midfield | 0 | 0 | 0 | 0 | 0 | |
Pedro da Silva | Midfield | 0 | 0 | 1 | 0 | 0 | |
Pedro Natalini | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jaime Garcia | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Larry Guerrero | Forward | 0 | 0 | 0 | 0 | 0 | |
Sergio Perez | Midfielder | 0 | 1 | 0 | 0 | 0 | |
Abdullah Rayyan | Defender | 1 | 0 | 0 | 0 | 0 | |
Rafael Muniz Araujo | Midfielder | 0 | 1 | 0 | 0 | 0 | |
Saul Romero | Defender | 0 | 0 | 0 | 0 | 0 | |
Luis Pena | Defender | 1 | 0 | 0 | 0 | 0 | |
Alvaro Torres | Midfielder | 0 | 0 | 0 | 0 | 0 | |
David Martinez | Midfielder | 0 | 1 | 0 | 0 | 0 | |
David Gutierrez | Defender | 0 | 0 | 1 | 0 | 0 | |
Alejandro Camacho | Midfielder | 0 | 0 | 0 | 0 | 0 |
Shreveport United
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Patrick Riley | Midfield | 0 | 0 | 0 | 0 | 0 | |
Raymond Corea | Midfield | 0 | 0 | 0 | 0 | 0 | |
Brunel Erickson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jacob Gill | Midfield | 0 | 0 | 0 | 0 | 0 | |
Michael Sampite | Midfield | 0 | 0 | 0 | 0 | 0 | |
Thomas Sanford | Midfield | 0 | 0 | 0 | 0 | 0 | |
Brett Barker | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Gary McCormick | Defender | 0 | 0 | 0 | 0 | 0 | |
Sean French | Defender | 0 | 1 | 0 | 0 | 0 | |
Steven Bush | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Joseph Lattier | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Ethan Patton | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Trevor Stevens | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Ali Ibrahim | Midfield | 1 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
3 | 1 |
3 | 1 |
3 | 1 |
0 | 0 |
0 | 0 |
Ground
Bossier High School |
---|