Details
Date | Time | League | Season |
---|---|---|---|
June 29, 2019 | 8:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC New Orleans | 1 | 3 | 4 | Win |
Motagua New Orleans | 1 | 1 | 2 | Loss |
FC New Orleans
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Appolinaire Ngueko Tientcheu | Midfield | 0 | 0 | 0 | 0 | 0 | |
Emmanuel Arriaga Perez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Erick Gunera | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gerardo Daniel Torres Ugarte | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gerardo Josimar Heredia Avila | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gilberto Perez Dominguez | Midfield | 1 | 0 | 1 | 0 | 0 | |
Huber Lopez | Midfield | 0 | 1 | 1 | 1 | 0 | |
Ibrahim Belkhouche | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jesus Rivera Benitez | Midfield | 2 | 0 | 0 | 0 | 0 | |
Julius Afolabi | Midfield | 0 | 0 | 0 | 0 | 0 | |
Marco Figueroa | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ricardo Jesus Garcia Zarza | Midfield | 0 | 1 | 0 | 0 | 0 | |
Roger Llergo | Midfield | 1 | 0 | 0 | 0 | 0 | |
Mesa Muminovic | Forward | 0 | 1 | 0 | 0 | 0 | |
Samuel Moises Madrid | Midfield | 0 | 0 | 0 | 0 | 0 | |
Justin Perez | Midfielder | 0 | 0 | 0 | 0 | 0 |
Motagua New Orleans
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Darwin Padilla | Midfield | 0 | 0 | 0 | 0 | 0 | |
Javier Portillo | Midfield | 0 | 0 | 0 | 0 | 0 | |
Kenroy Rodriguez | Midfielder | 1 | 0 | 0 | 0 | 0 | |
Grant Guthrie | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Reece Wilson | Forward | 0 | 0 | 0 | 0 | 0 | |
Anthony Peters | Defender | 0 | 0 | 0 | 0 | 0 | |
Hisham Abdelaziz | Midfielder | 1 | 0 | 0 | 0 | 0 | |
John Hamide | Defender | 0 | 0 | 0 | 0 | 0 | |
Steven Morris | Defender | 0 | 1 | 0 | 0 | 0 | |
Donaldo Morales | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Nestor Peralta Jr | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jose Santos | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Kenton Avilez | Defender | 0 | 0 | 1 | 0 | 0 | |
Axel Fuentes | Forward | 0 | 0 | 0 | 0 | 0 | |
8 | Samir Arzu | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
4 | 2 |
3 | 1 |
2 | 1 |
1 | 0 |
0 | 0 |