Mississippi Blues SC 0 vs 2 Gaffa FC
Details
Date | Time | League | Season |
---|---|---|---|
June 29, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | Goals | Outcome |
---|---|---|
Mississippi Blues SC | 0 | Loss |
Gaffa FC | 2 | Win |
Mississippi Blues SC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Andrew Craig | Midfield | 0 | 0 | 0 | 0 | 0 | |
August Harp | Midfield | 0 | 0 | 0 | 0 | 0 | |
Brady Roberts | Midfield | 0 | 0 | 0 | 0 | 0 | |
Brendan Koehn | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ian Requilman | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jordan Parron | Midfield | 0 | 0 | 0 | 0 | 0 | |
Miles Sims | Midfield | 0 | 0 | 0 | 0 | 0 | |
Price Nixon | Midfield | 0 | 0 | 0 | 0 | 0 | |
Richard Comer | Midfield | 0 | 0 | 0 | 0 | 0 | |
Caleb Carpenter | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jan Bergk | Midfielder | 0 | 0 | 0 | 0 | 0 | |
John Avery Slay | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Santi Diosa | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Vance Dewberry | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Johnathan Goliday | Forward | 0 | 0 | 0 | 0 | 0 | |
James Belding | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Grant Hudson | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Nick Bracy | Midfielder | 0 | 0 | 0 | 0 | 0 |
Gaffa FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Cameron Grantham | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gregory Anderson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Juan Rodriguez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Nelson Cruz | Midfield | 0 | 0 | 0 | 0 | 0 | |
Rafael Morais Da Costa | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ruben ‘Pony’ Guevara | Midfield | 0 | 0 | 0 | 0 | 0 | |
Thomas McCraney | Midfield | 1 | 0 | 0 | 0 | 0 | |
Phillip Nichols | Defender | 0 | 0 | 0 | 0 | 0 | |
Craig McCabe | Midfielder | 1 | 0 | 0 | 0 | 0 | |
Alexis Alonzo | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Tom Cosgrave | Defender | 0 | 0 | 0 | 0 | 0 | |
Patrick Ross | Defender | 0 | 0 | 0 | 0 | 0 | |
Somto Ngwudike | Forward | 0 | 0 | 0 | 0 | 0 | |
John Elliot Rimmer | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Stephen Roberson | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Chance Bourdene | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jorge Alvarez | Forward | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
0 | 2 |
0 | 0 |
1 | 0 |
0 | 0 |
0 | 0 |
Ground
Harper Davis Field |
---|