Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | Goals | Outcome |
---|---|---|
Tallahassee Soccer Club | 0 | Draw |
AFC Mobile | 0 | Draw |
Tallahassee Soccer Club
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Adam Donaldson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Aron Wimberly | Midfield | 0 | 0 | 1 | 0 | 0 | |
Boneco Bazil | Midfield | 0 | 0 | 0 | 0 | 0 | |
Cameron Earls | Midfield | 0 | 0 | 1 | 0 | 0 | |
Daniel Villa | Midfield | 0 | 0 | 0 | 0 | 0 | |
Hugo Peruzzi | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ian Ward | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jacob Schmoker | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jamison Ingram | Midfield | 0 | 0 | 0 | 0 | 0 | |
Johnny Fitzgerald | Midfield | 0 | 0 | 0 | 0 | 0 | |
Joseph Peralta | Midfield | 0 | 0 | 0 | 0 | 0 | |
Michael Seng | Midfield | 0 | 0 | 0 | 0 | 0 | |
Pete Love | Midfield | 0 | 0 | 1 | 0 | 0 | |
Richey Hernandez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Sy Fotenot | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jaden Jones-Riley | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Mark Lescher | Midfield | 0 | 0 | 0 | 0 | 0 | |
Oscar Hererra | Midfield | 0 | 0 | 0 | 0 | 0 |
AFC Mobile
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Adolfo Lopez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Daniel Dube | Midfield | 0 | 0 | 0 | 0 | 0 | |
Domenic Nascimben | Midfield | 0 | 0 | 0 | 0 | 0 | |
Eddie Dakwa | Midfield | 0 | 0 | 0 | 0 | 0 | |
Mikey Conneh | Midfield | 0 | 0 | 0 | 0 | 0 | |
Sam Blackburn | Midfield | 0 | 0 | 0 | 0 | 0 | |
Tilman Schober | Midfield | 0 | 0 | 0 | 0 | 0 | |
Vlad Margolin | Midfield | 0 | 0 | 0 | 0 | 0 | |
William Blake | Midfield | 0 | 0 | 0 | 0 | 0 | |
Zubair Taylor | Midfield | 0 | 0 | 0 | 0 | 0 | |
Sherman Winchester | Defender | 0 | 0 | 0 | 0 | 0 | |
Guillermo Lumberas Jr | Defender | 0 | 0 | 0 | 0 | 0 | |
Chisom Ogbonna | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Clairy Kengeye | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Erik Aispuro Vidaña | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Ira Bowens | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Suleiman Carr | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Desmond Ibie | Defender | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
0 | 0 |
0 | 0 |
3 | 0 |
0 | 0 |
0 | 0 |
Ground
Florida State Sports Club Fields |
---|