Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | Goals | Outcome |
---|---|---|
Northshore United | 2 | Win |
Mississippi Blues SC | 0 | Loss |
Northshore United
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Ashton Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | |
Cam Robinson | Midfield | 0 | 1 | 0 | 0 | 0 | |
Jacob Randolph | Midfield | 0 | 0 | 0 | 0 | 0 | |
Luke Rider | Midfield | 0 | 0 | 0 | 0 | 0 | |
Mason Morise | Midfield | 1 | 0 | 0 | 0 | 0 | |
Zachary Breaux | Midfielder | 1 | 0 | 1 | 0 | 0 | |
Miles Francis | Midfield | 0 | 0 | 0 | 0 | 0 | |
Eric Schwing | Forward | 0 | 0 | 0 | 0 | 0 | |
Michael Longo | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Michael Boudreaux | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Connor Walmsley | Midfielder | 0 | 0 | 0 | 0 | 0 | |
James Furman | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Luke Price | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Spencer Magliolo | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Ethan Garvey | Defender | 0 | 0 | 0 | 0 | 0 | |
Tony Judice | Forward | 0 | 0 | 0 | 0 | 0 | |
Jake Leger | Midfield | 0 | 0 | 0 | 0 | 0 | |
Michael Dufour | Forward | 0 | 0 | 0 | 0 | 0 |
Mississippi Blues SC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
August Harp | Midfield | 0 | 0 | 2 | 1 | 0 | |
Austin Bunch | Midfield | 0 | 0 | 0 | 0 | 0 | |
Brady Roberts | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gabriel Santos | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ian Requilman | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jarrad White | Midfield | 0 | 0 | 1 | 0 | 0 | |
Johan Castillo | Midfield | 0 | 0 | 0 | 0 | 0 | |
Richard Comer | Midfield | 0 | 0 | 1 | 0 | 0 | |
Johnathan Goliday | Forward | 0 | 0 | 0 | 0 | 0 | |
Caleb Carpenter | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jan Bergk | Midfielder | 0 | 0 | 0 | 0 | 0 | |
John Avery Slay | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Santi Diosa | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Vance Dewberry | Midfielder | 0 | 0 | 0 | 0 | 0 | |
James Belding | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
2 | 0 |
1 | 0 |
2 | 4 |
0 | 1 |
0 | 0 |
Ground
Wolverine Stadium |
---|