Boca Knights FC 0 vs 3 Alexandria FC
Details
Date | Time | League | Season |
---|---|---|---|
June 5, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | Goals | Outcome |
---|---|---|
Boca Knights FC | 0 | Loss |
Alexandria FC | 3 | Win |
Boca Knights FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Alex Martinez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Daniel Meza | Midfield | 0 | 0 | 0 | 0 | 0 | |
Italo Barbosa | Midfield | 1 | 0 | 0 | 1 | 0 | |
Jevanni Hinkson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Joao Muniz | Midfield | 0 | 0 | 0 | 0 | 0 | |
JP Santos | Midfield | 0 | 0 | 1 | 0 | 0 | |
Matheus Gomes | Midfield | 0 | 0 | 0 | 0 | 0 | |
Pedro da Silva | Midfield | 0 | 0 | 0 | 0 | 0 | |
Pedro Natalini | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jaime Garcia | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Alan Murillo | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Sergio Perez | Midfielder | 0 | 1 | 1 | 0 | 0 | |
Rafael Muniz Araujo | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Saul Romero | Defender | 0 | 0 | 0 | 0 | 0 | |
Quesi Weston | Forward | 0 | 0 | 0 | 0 | 0 | |
Alvaro Torres | Midfielder | 0 | 0 | 2 | 1 | 0 | |
David Martinez | Midfielder | 0 | 0 | 0 | 0 | 0 | |
David Gutierrez | Defender | 0 | 0 | 0 | 0 | 0 |
Alexandria FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Ethan Joseph | Midfield | 0 | 0 | 0 | 0 | 0 | |
Federico Gerber | Midfield | 0 | 0 | 0 | 0 | 0 | |
Francisco Gonzalez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Matheus Fulini | Midfield | 0 | 0 | 1 | 0 | 0 | |
Matthew Young | Midfield | 0 | 0 | 0 | 0 | 0 | |
Pierce Townsend | Midfield | 0 | 0 | 0 | 0 | 0 | |
Rade Pavic | Midfield | 1 | 0 | 0 | 0 | 0 | |
Samuel Brocato | Midfield | 0 | 0 | 0 | 0 | 0 | |
Samuel Weeks | Midfield | 0 | 0 | 0 | 0 | 0 | |
Loye Ayres | Defender | 0 | 0 | 0 | 0 | 0 | |
Dril Mboungou | Midfielder | 0 | 1 | 0 | 0 | 0 | |
Ian Ragsdale | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Claudy St. Louis | Forward | 0 | 0 | 1 | 0 | 0 | |
Mackenzie Young | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jason Fritz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Elias Hanna | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Leroy Mahagayu | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Gonzalo Rodriguez | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
1 | 1 |
1 | 1 |
4 | 2 |
2 | 0 |
0 | 0 |
Ground
Bossier High School |
---|