Boca Knights FC 4 vs 2 LA Krewe Rush
Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Boca Knights FC | 2 | 2 | 4 | Win |
LA Krewe Rush | 2 | 0 | 2 | Loss |
Boca Knights FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Alex Martinez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Daniel Meza | Midfield | 0 | 0 | 0 | 0 | 0 | |
Italo Barbosa | Midfield | 1 | 0 | 0 | 0 | 0 | |
Jevanni Hinkson | Midfield | 0 | 0 | 1 | 0 | 0 | |
Lucas Las Casas | Midfield | 0 | 1 | 0 | 0 | 0 | |
Matheus Gomes | Midfield | 0 | 1 | 0 | 0 | 0 | |
Pedro da Silva | Midfield | 0 | 0 | 0 | 0 | 0 | |
Pedro Natalini | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jaime Garcia | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Carlos Martinez | Midfielder | 1 | 0 | 0 | 0 | 0 | |
Abdullah Rayyan | Defender | 0 | 0 | 1 | 0 | 0 | |
Rafael Muniz Araujo | Midfielder | 0 | 1 | 0 | 0 | 0 | |
Saul Romero | Defender | 0 | 0 | 0 | 0 | 0 | |
Luis Pena | Defender | 0 | 0 | 0 | 0 | 0 | |
Quesi Weston | Forward | 1 | 0 | 1 | 0 | 0 | |
Alvaro Torres | Midfielder | 0 | 0 | 0 | 0 | 0 | |
David Martinez | Midfielder | 1 | 0 | 0 | 0 | 0 | |
David Gutierrez | Defender | 0 | 0 | 0 | 0 | 0 |
LA Krewe Rush
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Cameron Auzenne | Midfield | 0 | 0 | 0 | 0 | 0 | |
Christopher Bordelon | Midfield | 0 | 0 | 0 | 0 | 0 | |
Dayton Prejean | Midfield | 0 | 0 | 1 | 0 | 0 | |
Jamison Angelle | Midfield | 0 | 0 | 0 | 0 | 0 | |
Brandon Briscoe | Forward | 2 | 0 | 0 | 0 | 0 | |
Austin Clause | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Aaron Boudreaux | Defender | 0 | 1 | 0 | 0 | 0 | |
Tyler Albrecht | Defender | 0 | 0 | 0 | 0 | 0 | |
John Plumbar | Defender | 0 | 0 | 1 | 0 | 0 | |
Yannik Hebert | Defender | 0 | 0 | 0 | 0 | 0 | |
Ezra Hebert | Defender | 0 | 0 | 1 | 0 | 0 | |
Zak Elagamy | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Josh Hughes | Forward | 0 | 0 | 0 | 0 | 0 | |
Austin Sun Chee Fore | Forward | 0 | 0 | 0 | 0 | 0 | |
Nathan Ratzlaff | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jordan Angelle | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Cade Trahan | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Kade Kling | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
4 | 2 |
3 | 1 |
3 | 3 |
0 | 0 |
0 | 0 |
Ground
Bossier High School |
---|