Alexandria FC 10 vs 0 Shreveport United
Details
Date | Time | League | Season |
---|---|---|---|
June 1, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Alexandria FC | 5 | 5 | 10 | Win |
Shreveport United | 0 | 0 | 0 | Loss |
Alexandria FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Ethan Joseph | Midfield | 0 | 0 | 0 | 0 | 0 | |
Federico Gerber | Midfield | 0 | 1 | 0 | 0 | 0 | |
Gylles Mitchel | Midfield | 2 | 0 | 0 | 0 | 0 | |
Matheus Fulini | Midfield | 2 | 1 | 0 | 0 | 0 | |
Matthew Young | Midfield | 0 | 0 | 0 | 0 | 0 | |
Nathan Gautreaux | Midfield | 0 | 0 | 0 | 0 | 0 | |
Pierce Townsend | Midfield | 0 | 0 | 0 | 0 | 0 | |
Rade Pavic | Midfield | 0 | 0 | 0 | 0 | 0 | |
Dril Mboungou | Midfielder | 2 | 3 | 0 | 0 | 0 | |
Ian Ragsdale | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Kamal Henry | Defender | 0 | 0 | 0 | 0 | 0 | |
Claudy St. Louis | Forward | 1 | 0 | 0 | 0 | 0 | |
Mackenzie Young | Midfielder | 3 | 2 | 0 | 0 | 0 | |
Jason Fritz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Elias Hanna | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Zach Clear | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Leroy Mahagayu | Midfielder | 0 | 1 | 0 | 0 | 0 | |
Gonzalo Rodriguez | Midfielder | 0 | 0 | 1 | 0 | 0 |
Shreveport United
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Andrew Fleniken | Midfield | 0 | 0 | 0 | 0 | 0 | |
Brunel Erickson | Midfield | 0 | 0 | 1 | 0 | 0 | |
Gin Pau | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jacob Gill | Midfield | 0 | 0 | 0 | 0 | 0 | |
Michael Sampite | Midfield | 0 | 0 | 0 | 0 | 0 | |
Nicholas Jump | Midfield | 0 | 0 | 0 | 0 | 0 | |
Thomas Sanford | Midfield | 0 | 0 | 0 | 0 | 0 | |
Sean French | Defender | 0 | 0 | 0 | 0 | 0 | |
Gabe Rodriguez | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Steven Bush | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Edwin Cruz | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Habacu Morales | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Keaton Love | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
10 | 0 |
8 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |