Northshore United 3 vs 3 FC New Orleans
Details
Date | Time | League | Season |
---|---|---|---|
May 31, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Northshore United | 1 | 2 | 3 | Draw |
FC New Orleans | 1 | 2 | 3 | Draw |
Northshore United
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Ashton Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | |
Cam Robinson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jacob Randolph | Midfield | 0 | 0 | 0 | 0 | 0 | |
Luke Rider | Midfield | 0 | 0 | 0 | 0 | 0 | |
Mason Morise | Midfield | 1 | 0 | 1 | 0 | 0 | |
Trace Roberts | Midfield | 0 | 0 | 0 | 0 | 0 | |
Zachary Breaux | Midfielder | 2 | 0 | 1 | 0 | 0 | |
Donte Oliver | Forward | 0 | 0 | 0 | 0 | 0 | |
Miles Francis | Midfield | 0 | 0 | 0 | 0 | 0 | |
Eric Schwing | Forward | 0 | 1 | 0 | 0 | 0 | |
Andrew McInnis | Forward | 0 | 0 | 0 | 0 | 0 | |
Michael Longo | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Michael Boudreaux | Midfielder | 0 | 1 | 1 | 0 | 0 | |
Mason Robicheaux | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Brandon Core | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Luke Price | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Spencer Magliolo | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Ethan Garvey | Defender | 0 | 0 | 0 | 0 | 0 |
FC New Orleans
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Erick Gunera | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gerardo Daniel Torres Ugarte | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gerardo Josimar Heredia Avila | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gilberto Perez Dominguez | Midfield | 1 | 0 | 1 | 0 | 0 | |
Gustavo Castillo Garcia | Midfield | 0 | 0 | 0 | 0 | 0 | |
Huber Lopez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ibrahim Belkhouche | Midfield | 1 | 0 | 0 | 0 | 0 | |
Jesus Rivera Benitez | Midfield | 0 | 0 | 1 | 0 | 0 | |
Johny Martinez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Julius Afolabi | Midfield | 0 | 0 | 0 | 0 | 0 | |
Marco Figueroa | Midfield | 0 | 0 | 0 | 0 | 0 | |
Marco Ruiz | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ricardo Jesus Garcia Zarza | Midfield | 0 | 0 | 0 | 1 | 0 | |
Roger Llergo | Midfield | 1 | 0 | 1 | 0 | 0 | |
Carlos Ramos | Defender | 0 | 0 | 0 | 0 | 0 | |
Mesa Muminovic | Forward | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
3 | 3 |
2 | 0 |
5 | 3 |
0 | 1 |
0 | 0 |
Ground
Wolverine Stadium |
---|