AFC Mobile 3 vs 1 Port City FC
Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
AFC Mobile | 1 | 2 | 3 | Win |
Port City FC | 0 | 1 | 1 | Loss |
AFC Mobile
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Andrew Rhoda | Midfield | 1 | 0 | 1 | 0 | 0 | |
Arad Lev-Ari | Midfield | 1 | 0 | 0 | 0 | 0 | |
Ben Fredrickson | Midfield | 0 | 0 | 1 | 0 | 0 | |
Daniel Dube | Midfield | 0 | 0 | 0 | 0 | 0 | |
Domenic Nascimben | Midfield | 0 | 0 | 1 | 0 | 0 | |
Eddie Dakwa | Midfield | 0 | 0 | 0 | 0 | 0 | |
Mikey Conneh | Midfield | 0 | 0 | 0 | 0 | 0 | |
Sam Blackburn | Midfield | 0 | 0 | 0 | 0 | 0 | |
Tilman Schober | Midfield | 1 | 0 | 0 | 0 | 0 | |
Vlad Margolin | Midfield | 0 | 0 | 0 | 0 | 0 | |
William Blake | Midfield | 0 | 0 | 0 | 0 | 0 | |
Zubair Taylor | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ibrahima Ndaw | Forward | 0 | 2 | 1 | 0 | 0 | |
Sherman Winchester | Defender | 0 | 0 | 0 | 0 | 0 | |
Chisom Ogbonna | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Baba Mediatur | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Erik Aispuro Vidaña | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Desmond Ibie | Defender | 0 | 0 | 0 | 0 | 0 |
Port City FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Ryan McKeown | Midfield | 0 | 0 | 0 | 0 | 0 | |
Caleb Counselman | Midfield | 0 | 0 | 0 | 0 | 0 | |
Carl Blundell | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ethan Hodby | Midfield | 0 | 0 | 0 | 0 | 0 | |
Tom Toulson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Tylor Davis | Midfield | 0 | 0 | 0 | 0 | 0 | |
Michael Cooper | Forward | 0 | 0 | 0 | 0 | 0 | |
Jarred Arde | Midfielder | 1 | 0 | 0 | 0 | 0 | |
Kieran Robins | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Joe Guinchard | Defender | 0 | 0 | 0 | 0 | 0 | |
Joao Victor | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Cavan Doherty | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jordan Hall | Forward | 0 | 0 | 0 | 0 | 0 | |
Joe Elliot | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Matthew Edwards | Midfielder | 0 | 0 | 0 | 0 | 0 | |
1 | Grant Adam | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
18 | Steven Gallagher | Forward | 0 | 0 | 0 | 0 | 0 |
25 | Patrick Harrison | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
3 | 1 |
2 | 0 |
4 | 0 |
0 | 0 |
0 | 0 |
Ground
Archbishop Lipscomb |
---|