FC New Orleans 2 vs 2 Gaffa FC
Details
Date | Time | League | Season |
---|---|---|---|
May 23, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
FC New Orleans | 1 | 1 | 2 | Draw |
Gaffa FC | 1 | 1 | 2 | Draw |
FC New Orleans
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Erick Gunera | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gerardo Daniel Torres Ugarte | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gerardo Josimar Heredia Avila | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gilberto Perez Dominguez | Midfield | 1 | 0 | 1 | 0 | 0 | |
Gustavo Castillo Garcia | Midfield | 1 | 0 | 0 | 0 | 0 | |
Huber Lopez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ibrahim Belkhouche | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jesus Rivera Benitez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Johny Martinez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Julius Afolabi | Midfield | 0 | 0 | 0 | 0 | 0 | |
Luis Rodriguez Chavez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Marco Figueroa | Midfield | 0 | 0 | 0 | 0 | 0 | |
Marco Ruiz | Midfield | 0 | 0 | 1 | 0 | 0 | |
Roger Llergo | Midfield | 0 | 0 | 1 | 0 | 0 | |
Carlos Ramos | Defender | 0 | 0 | 0 | 0 | 0 | |
Connor Jones | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Mesa Muminovic | Forward | 0 | 0 | 1 | 0 | 0 | |
Samuel Moises Madrid | Midfield | 0 | 0 | 0 | 0 | 0 |
Gaffa FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Andrew West | Midfield | 0 | 0 | 0 | 0 | 0 | |
Beau Bartholomew | Midfield | 0 | 0 | 0 | 0 | 0 | |
Cameron Grantham | Midfield | 0 | 0 | 0 | 0 | 0 | |
Chance Bourdene | Midfield | 1 | 0 | 0 | 1 | 0 | |
Craig McCabe | Midfield | 1 | 0 | 0 | 1 | 0 | |
Gregory Anderson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Joel Hill | Midfield | 0 | 0 | 0 | 0 | 0 | |
Juan Rodriguez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Nelson Cruz | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ruben ‘Pony’ Guevara | Midfield | 0 | 0 | 0 | 0 | 0 | |
Phillip Nichols | Defender | 0 | 0 | 0 | 0 | 0 | |
Tom Cosgrave | Defender | 0 | 0 | 0 | 0 | 0 | |
Wanner Paiz | Forward | 0 | 0 | 0 | 0 | 0 | |
Patrick Ross | Defender | 0 | 0 | 0 | 0 | 0 | |
John Elliot Rimmer | Midfielder | 0 | 1 | 0 | 0 | 0 | |
Peyton Ratcliff | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
2 | 2 |
0 | 1 |
4 | 0 |
0 | 2 |
0 | 0 |