Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Mississippi Blues SC | 0 | 1 | 1 | Loss |
Northshore United | 1 | 2 | 3 | Win |
Mississippi Blues SC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
August Harp | Midfield | 0 | 0 | 0 | 0 | 0 | |
Austin Bunch | Midfield | 0 | 0 | 0 | 0 | 0 | |
Brady Roberts | Midfield | 0 | 0 | 1 | 0 | 0 | |
Brendan Koehn | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gabriel Santos | Midfield | 0 | 0 | 0 | 0 | 0 | |
Guilherme Sousa | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ian Requilman | Midfield | 0 | 0 | 1 | 0 | 0 | |
Johan Castillo | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jordan Parron | Midfield | 0 | 0 | 0 | 0 | 0 | |
Nic Farr | Midfield | 0 | 0 | 0 | 0 | 0 | |
Richard Comer | Midfield | 0 | 0 | 0 | 0 | 0 | |
Johnathan Goliday | Forward | 0 | 0 | 0 | 0 | 0 | |
Jan Bergk | Midfielder | 0 | 0 | 1 | 0 | 0 | |
John Avery Slay | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Michael Durr | Midfielder | 1 | 0 | 0 | 0 | 0 | |
Santi Diosa | Midfielder | 0 | 0 | 0 | 0 | 0 |
Northshore United
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Adrian McInnis | Midfield | 0 | 1 | 0 | 0 | 0 | |
Cam Robinson | Midfield | 1 | 0 | 0 | 0 | 0 | |
Chase Rushing | Midfield | 0 | 1 | 0 | 0 | 0 | |
Jacob Randolph | Midfield | 0 | 0 | 0 | 0 | 0 | |
Luke Rider | Midfield | 0 | 0 | 0 | 0 | 0 | |
Mason Morise | Midfield | 0 | 1 | 0 | 0 | 0 | |
Trace Roberts | Midfield | 0 | 0 | 0 | 0 | 0 | |
Zachary Breaux | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Donte Oliver | Forward | 0 | 0 | 0 | 0 | 0 | |
Miles Francis | Midfield | 0 | 0 | 0 | 0 | 0 | |
Eric Schwing | Forward | 0 | 0 | 0 | 0 | 0 | |
Andrew McInnis | Forward | 2 | 0 | 0 | 0 | 0 | |
Michael Boudreaux | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Brandon Core | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Luke Price | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Spencer Magliolo | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Ethan Garvey | Defender | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
1 | 3 |
0 | 3 |
4 | 0 |
0 | 0 |
0 | 0 |
Ground
Harper Davis Field |
---|