Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2019 | 4:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Mississippi Blues SC | 0 | 0 | 0 | Loss |
Motagua New Orleans | 1 | 2 | 3 | Win |
Mississippi Blues SC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
August Harp | Midfield | 0 | 0 | 0 | 0 | 0 | |
Austin Bunch | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ayoub Moustaaid | Midfield | 0 | 0 | 1 | 0 | 0 | |
Brendan Koehn | Midfield | 0 | 0 | 0 | 0 | 0 | |
Caleb Carpenter | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gabriel Santos | Midfield | 0 | 0 | 0 | 0 | 0 | |
Guilherme Sousa | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jarrad White | Midfield | 0 | 0 | 0 | 0 | 0 | |
Johan Castillo | Midfield | 0 | 0 | 1 | 0 | 0 | |
Richard Comer | Midfield | 0 | 0 | 1 | 0 | 0 | |
Ryan Worsham | Midfield | 0 | 0 | 0 | 0 | 0 | |
Shamar Hopkins | Midfield | 0 | 0 | 0 | 0 | 0 | |
Trey Fontaine | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jan Bergk | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Vance Dewberry | Midfielder | 0 | 0 | 0 | 0 | 0 |
Motagua New Orleans
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Darwin Padilla | Midfield | 0 | 0 | 0 | 0 | 0 | |
Javier Portillo | Midfield | 0 | 0 | 0 | 0 | 0 | |
Oscar Zepeda | Midfield | 0 | 0 | 0 | 0 | 0 | |
Wilmer Fuentes | Midfield | 0 | 0 | 0 | 0 | 0 | |
Donaldo Morales | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Samir Arzu | Midfielder | 1 | 0 | 0 | 0 | 0 | |
Steven Morris | Defender | 0 | 0 | 0 | 0 | 0 | |
John Hamide | Defender | 1 | 0 | 0 | 0 | 0 | |
Kenroy Rodriguez | Midfielder | 1 | 0 | 0 | 0 | 0 | |
Kenton Avilez | Defender | 0 | 0 | 0 | 0 | 0 | |
Scott Burris | Defender | 0 | 0 | 0 | 0 | 0 | |
Grant Guthrie | Midfielder | 0 | 0 | 0 | 0 | 0 | |
PJ Lynch | Defender | 0 | 0 | 0 | 0 | 0 | |
Hisham Abdelaziz | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jose Santos | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Saad Garadi | Defender | 0 | 0 | 0 | 0 | 0 | |
Nestor Peralta Jr | Midfielder | 0 | 0 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
0 | 3 |
0 | 0 |
3 | 1 |
0 | 0 |
0 | 0 |
Ground
Harper Davis Field |
---|