Northshore United 2 vs 1 Gaffa FC
Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Northshore United | 2 | 0 | 2 | Win |
Gaffa FC | 1 | 0 | 1 | Loss |
Northshore United
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Adrian McInnis | Midfield | 0 | 0 | 1 | 0 | 0 | |
Cam Robinson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Chad Cadiere | Midfield | 0 | 0 | 0 | 0 | 0 | |
Chase Rushing | Midfield | 0 | 0 | 0 | 0 | 0 | |
Chrisopher Nicklas | Midfield | 0 | 0 | 0 | 0 | 0 | |
Mason Morise | Midfield | 0 | 0 | 1 | 0 | 0 | |
Trace Roberts | Midfield | 0 | 0 | 0 | 0 | 0 | |
Zachary Breaux | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Donte Oliver | Forward | 0 | 0 | 0 | 0 | 0 | |
Miles Francis | Midfield | 0 | 0 | 0 | 0 | 0 | |
Andrew McInnis | Forward | 2 | 0 | 0 | 0 | 0 | |
Michael Longo | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Michael Boudreaux | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Mason Robicheaux | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Brandon Core | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Luke Price | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Spencer Magliolo | Midfielder | 0 | 1 | 0 | 0 | 0 | |
Gavin Pankey | Midfielder | 0 | 0 | 0 | 0 | 0 |
Gaffa FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Beau Bartholomew | Midfield | 0 | 0 | 0 | 0 | 0 | |
Carl Sheard | Midfield | 0 | 0 | 0 | 0 | 0 | |
Chance Bourdene | Midfield | 1 | 0 | 0 | 0 | 0 | |
Craig McCabe | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gregory Anderson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Joel Hill | Midfield | 0 | 0 | 0 | 0 | 0 | |
Marco Harrison Jr. | Midfield | 0 | 0 | 0 | 0 | 0 | |
Nelson Cruz | Midfield | 0 | 0 | 0 | 0 | 0 | |
Rafael Morais Da Costa | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ruben ‘Pony’ Guevara | Midfield | 0 | 0 | 0 | 0 | 0 | |
Vitor Venancio | Midfield | 0 | 0 | 0 | 0 | 0 | |
Tom Cosgrave | Defender | 0 | 0 | 0 | 0 | 0 | |
Wanner Paiz | Forward | 0 | 0 | 0 | 0 | 0 | |
Patrick Ross | Defender | 0 | 0 | 1 | 0 | 0 | |
John Elliot Rimmer | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Stephen Roberson | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jorge Alvarez | Forward | 0 | 0 | 0 | 0 | 0 | |
Peyton Ratcliff | Midfielder | 0 | 0 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
2 | 1 |
1 | 0 |
3 | 2 |
0 | 0 |
0 | 0 |
Ground
Wolverine Stadium |
---|