Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2019 | 6:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Shreveport United | 0 | 1 | 1 | Draw |
Louisiana Krewe FC | 1 | 0 | 1 | Draw |
Shreveport United
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Stuart Simon | Midfield | 0 | 0 | 0 | 0 | 0 | |
Raymond Corea | Midfield | 0 | 0 | 0 | 0 | 0 | |
Adam Williams | Midfield | 0 | 0 | 1 | 0 | 0 | |
Ali Ibrahim | Midfield | 0 | 0 | 0 | 0 | 0 | |
Andre Anasi | Midfield | 0 | 0 | 0 | 0 | 0 | |
Andrew Fleniken | Midfield | 0 | 0 | 0 | 0 | 0 | |
Brett Barker | Midfield | 0 | 0 | 0 | 0 | 0 | |
Dalton Evans | Midfield | 0 | 0 | 0 | 0 | 0 | |
Edwin Rivas | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gin Pau | Midfield | 1 | 0 | 0 | 0 | 0 | |
Gustavo Mendez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Thomas Sanford | Midfield | 0 | 0 | 0 | 0 | 0 | |
Travis Aktinson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gary McCormick | Defender | 0 | 0 | 0 | 0 | 0 | |
Edwin Cruz | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Habacu Morales | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Joseph Lattier | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Keaton Love | Midfielder | 0 | 0 | 0 | 0 | 0 |
Louisiana Krewe FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Adrian Olivares Rodriguez | Midfield | 1 | 0 | 0 | 0 | 0 | |
Cristian Cubedo | Midfield | 0 | 0 | 0 | 0 | 0 | |
Erick Fernando Flores Tejada | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gabriel Dade Sotelo | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gabriel Padron-Rios | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jacob Judice | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jorge Duran | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jose Ventura-Castro | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jude Gremillion | Midfield | 0 | 0 | 0 | 0 | 0 | |
Kevin Zelaya | Midfield | 0 | 0 | 0 | 0 | 0 | |
Luis Gerardo Gonzalez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Oscar Castellanos | Midfield | 0 | 1 | 0 | 0 | 0 | |
Tulio Garcia | Midfield | 0 | 0 | 0 | 0 | 0 | |
Dillon Gallet | Forward | 0 | 0 | 0 | 0 | 0 | |
Salvador Colin | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Munir Poca | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Sami Bolchali | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
1 | 1 |
0 | 1 |
1 | 0 |
0 | 0 |
0 | 0 |