Northshore United 4 vs 1 BRSC Capitals
Details
Date | Time | League | Season |
---|---|---|---|
May 11, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Northshore United | 3 | 1 | 4 | Win |
BRSC Capitals | 1 | 0 | 1 | Loss |
Northshore United
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Chad Cadiere | Midfield | 0 | 0 | 0 | 0 | 0 | |
Chase Rushing | Midfield | 1 | 0 | 0 | 0 | 0 | |
Jakob Morales | Midfield | 0 | 0 | 0 | 0 | 0 | |
Luke Rider | Midfield | 0 | 0 | 0 | 0 | 0 | |
Mason Morise | Midfield | 2 | 0 | 0 | 0 | 0 | |
Quinn Roberts | Midfield | 0 | 1 | 1 | 0 | 0 | |
Zachary Breaux | Midfielder | 1 | 1 | 0 | 0 | 0 | |
Eric Schwing | Forward | 0 | 0 | 0 | 0 | 0 | |
Michael Longo | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Michael Boudreaux | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Mason Robicheaux | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Brandon Core | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Adam Zulli | Midfielder | 0 | 0 | 0 | 0 | 0 | |
James Furman | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Luke Price | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Spencer Magliolo | Midfielder | 0 | 0 | 0 | 0 | 0 |
BRSC Capitals
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Benjamin Reine | Midfield | 0 | 0 | 0 | 0 | 0 | |
Caleb Cretini | Midfield | 0 | 0 | 0 | 0 | 0 | |
David Barbera | Midfield | 0 | 0 | 0 | 0 | 0 | |
Hector Elias | Midfield | 0 | 0 | 0 | 0 | 0 | |
Melín Portillo | Midfield | 0 | 0 | 0 | 0 | 0 | |
Michael Smith | Midfield | 0 | 0 | 0 | 0 | 0 | |
Roosevelt Krakue | Midfield | 0 | 0 | 0 | 0 | 0 | |
William Chevalier | Midfield | 0 | 0 | 0 | 0 | 0 | |
Julio Osimbo | Defender | 0 | 0 | 0 | 0 | 0 | |
Eduin Delcid | Forward | 1 | 0 | 0 | 0 | 0 | |
George Green | Midfield | 0 | 0 | 0 | 0 | 0 | |
Tyler Medina | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Milos Skoric | Forward | 0 | 0 | 0 | 0 | 0 | |
Igor Castillo | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Erick Ponce | Forward | 0 | 0 | 0 | 0 | 0 | |
Ahmad Chabayta | Midfielder | 0 | 0 | 0 | 1 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
4 | 1 |
2 | 0 |
2 | 0 |
0 | 1 |
0 | 0 |
Ground
Wolverine Stadium |
---|