Details
Date | Time | League | Season |
---|---|---|---|
May 11, 2019 | 8:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Motagua New Orleans | 0 | 0 | 0 | Loss |
FC New Orleans | 1 | 2 | 3 | Win |
Motagua New Orleans
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Javier Portillo | Midfield | 0 | 0 | 0 | 0 | 0 | |
Wilmer Fuentes | Midfield | 0 | 0 | 0 | 0 | 0 | |
Donaldo Morales | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Brandon Chagnard | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Stuart Hayers | Defender | 0 | 0 | 0 | 0 | 0 | |
Samir Arzu | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Steven Morris | Defender | 0 | 0 | 0 | 0 | 0 | |
John Hamide | Defender | 0 | 0 | 0 | 0 | 0 | |
Fernando Vargas | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Carson Gorecki | Forward | 0 | 0 | 0 | 0 | 0 | |
Scott Burris | Defender | 0 | 0 | 0 | 0 | 0 | |
Grant Guthrie | Midfielder | 0 | 0 | 0 | 0 | 0 | |
PJ Lynch | Defender | 0 | 0 | 1 | 0 | 0 | |
Hisham Abdelaziz | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jose Santos | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Nestor Peralta Jr | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Kenroy Rodriguez | Midfielder | 0 | 0 | 1 | 0 | 0 |
FC New Orleans
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Christopher Castro | Midfield | 0 | 0 | 0 | 0 | 0 | |
Emmanuel Arriaga Perez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Erick Gunera | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gerardo Daniel Torres Ugarte | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gerardo Josimar Heredia Avila | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gilberto Perez Dominguez | Midfield | 1 | 0 | 0 | 0 | 0 | |
Huber Lopez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ibrahim Belkhouche | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jesus Rivera Benitez | Midfield | 1 | 0 | 0 | 0 | 0 | |
Julius Afolabi | Midfield | 1 | 0 | 0 | 0 | 0 | |
Luis Rodriguez Chavez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Marco Figueroa | Midfield | 0 | 0 | 0 | 0 | 0 | |
Marco Ruiz | Midfield | 0 | 0 | 0 | 0 | 0 | |
Ricardo Jesus Garcia Zarza | Midfield | 0 | 0 | 1 | 0 | 0 | |
Samuel Moises Madrid | Midfield | 0 | 0 | 0 | 0 | 0 | |
Carlos Ramos | Defender | 0 | 0 | 0 | 0 | 0 | |
Mesa Muminovic | Forward | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
0 | 3 |
0 | 0 |
3 | 1 |
0 | 0 |
0 | 0 |