BRSC Capitals 1 vs 4 Gaffa FC
Details
Date | Time | League | Season |
---|---|---|---|
July 14, 2018 | 6:00 pm | Gulf Coast Premier League | 2018 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
BRSC Capitals | 1 | 0 | 1 | Loss |
Gaffa FC | 2 | 2 | 4 | Win |
BRSC Capitals
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Zach Boothe | Defender | 0 | 0 | 0 | 0 | 0 | |
George Green | Forward | 0 | 0 | 0 | 0 | 0 | |
Camden Hilliard | Forward | 0 | 0 | 0 | 0 | 0 | |
Daryl Jones | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Joshua Joseph | Goalkeeper | 0 | 0 | 0 | 0 | 6 | |
Seth Collins | Forward | 0 | 0 | 0 | 0 | 0 | |
Connor Kirkpatrick | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Daniel Occupati | Forward | 0 | 0 | 0 | 0 | 0 | |
Patrick Riley | Goalkeeper | 0 | 0 | 0 | 0 | 3 | |
Collin Turner | Defender | 1 | 0 | 0 | 0 | 0 | |
Julio Osimbo | Defender | 0 | 0 | 0 | 0 | 0 | |
Andrew Turner | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Roger Kourouma | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Eli Weathers | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Rodrigo Nunes | Midfielder | 0 | 0 | 0 | 0 | 0 |
Gaffa FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Phillip Nichols | Defender | 0 | 0 | 0 | 0 | 0 | |
Carl Sheard | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Tom Cosgrave | Defender | 0 | 0 | 0 | 0 | 0 | |
Andrew West | Midfielder | 1 | 0 | 0 | 0 | 0 | |
Ben Walker | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jacob Sims | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Julio Ismael Moreno | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Ruben Guevara | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Thomas Blake | Goalkeeper | 0 | 0 | 0 | 0 | 7 | |
Patrick Ross | Defender | 0 | 0 | 0 | 0 | 0 | |
John Elliot Rimmer | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Stephen Roberson | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Chance Bourdene | Midfielder | 3 | 0 | 0 | 0 | 0 | |
Kase Kingery | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Peyton Ratcliff | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Sphiwe Zwane | Midfielder | 0 | 0 | 1 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
1 | 4 |
0 | 0 |
1 | 1 |
0 | 0 |
9 | 7 |