Pensacola FC 1 vs 1 Gulf Coast Rangers
Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2018 | 5:00 pm | Gulf Coast Premier League | 2018 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Pensacola FC | 1 | 0 | 1 | Draw |
Gulf Coast Rangers | 0 | 1 | 1 | Draw |
Pensacola FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Kameron Bethell | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Gavin Gilliese | Forward | 0 | 0 | 0 | 0 | 0 | |
Barrett Mills | Defender | 0 | 0 | 0 | 0 | 0 | |
Tristan Rehrig | Midfielder | 1 | 0 | 0 | 0 | 0 | |
Ricardo Villa | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Patrick Lynch | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
David Borne | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Nick Trzesniowski | Defender | 0 | 0 | 0 | 0 | 0 | |
1 | Rudy Seelmann | Goalkeeper | 0 | 0 | 0 | 0 | 5 |
2 | Kyle Sealy | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Miguel Santos | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Lance Nelson | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Dillon Gallet | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Christoph Zeller | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Matt Brooks | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Christopher Searcy | Midfielder | 0 | 0 | 0 | 0 | 0 |
18 | Nolan Intermoia | Defender | 0 | 0 | 1 | 0 | 0 |
19 | Zach Schang | Defender | 0 | 0 | 0 | 0 | 0 |
Gulf Coast Rangers
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Xavier Audergon | Goalkeeper | 0 | 0 | 0 | 0 | 7 | |
Fredrick Chukwuemeka | - | 0 | 0 | 0 | 0 | 0 | |
Benoit Dorronsoro | - | 0 | 0 | 0 | 0 | 0 | |
Kyle Kimbrell | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Matt McArthur | Midfielder | 0 | 0 | 0 | 1 | 0 | |
Andrew McInnis | Forward | 0 | 0 | 0 | 0 | 0 | |
Sam Miller | - | 0 | 0 | 0 | 0 | 0 | |
Nicholas Paramore | - | 0 | 0 | 0 | 0 | 0 | |
Nathan Gillespie | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Amos Ndikumana | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Moses Muhubao | Forward | 0 | 0 | 0 | 0 | 0 | |
Ty Turner | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Calum Kearney | Defender | 0 | 0 | 1 | 0 | 0 | |
Yan Linevu | Forward | 1 | 0 | 0 | 0 | 0 | |
Daniel Whelan | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jesse McCarty | Defender | 0 | 0 | 0 | 0 | 0 | |
Anthony Lazzuri | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
1 | 1 |
0 | 0 |
2 | 1 |
0 | 1 |
5 | 7 |