Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2018 | 7:00 pm | Gulf Coast Premier League | 2018 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Northshore United | 2 | 1 | 3 | Loss |
Motagua New Orleans | 2 | 2 | 4 | Win |
Northshore United
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Michael Longo | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Michael Boudreaux | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Mason Robicheaux | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Brandon Core | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Adam Zulli | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Connor Walmsley | Midfielder | 1 | 1 | 0 | 0 | 0 | |
Zack Kidder | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Spencer Magliolo | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Rolando Sanchez | Midfielder | 1 | 1 | 0 | 0 | 0 | |
Eric Schwing | Forward | 0 | 0 | 0 | 0 | 0 | |
James Bryant | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Sean Jeanfreau | Goalkeeper | 0 | 0 | 0 | 0 | 2 | |
Nick Isolani | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Cameron Noonan | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Michael Dufour | Forward | 0 | 1 | 0 | 0 | 0 | |
Devin Pathoumthong | Forward | 1 | 0 | 0 | 0 | 0 |
Motagua New Orleans
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Scott Burris | Defender | 0 | 0 | 0 | 0 | 0 | |
Leonardo Ferreira de Barros | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Samir Arzu | Midfielder | 0 | 1 | 0 | 0 | 0 | |
Carlos Ramos | Defender | 0 | 0 | 0 | 0 | 0 | |
John Hamide | Defender | 0 | 1 | 0 | 0 | 0 | |
Fernando Vargas | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Carson Gorecki | Forward | 3 | 0 | 0 | 0 | 0 | |
Pepe Serrano | Goalkeeper | 0 | 0 | 0 | 0 | 4 | |
PJ Lynch | Defender | 0 | 0 | 0 | 0 | 0 | |
Hisham Abdelaziz | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Keir Hannity | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Donaldo Morales | Goalkeeper | 0 | 0 | 0 | 0 | 4 | |
Caio Cruz | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Nestor Peralta Jr | Midfielder | 1 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
3 | 4 |
3 | 2 |
1 | 0 |
0 | 0 |
2 | 8 |
Ground
Wolverine Stadium |
---|