Details
Date | Time | League | Season |
---|---|---|---|
June 23, 2018 | 6:00 pm | Gulf Coast Premier League | 2018 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Mississippi Blues SC | 1 | 0 | 1 | Draw |
BRSC Capitals | 0 | 1 | 1 | Draw |
Mississippi Blues SC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Jacob Thomas | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Brady Roberts | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Brent Hall | Midfielder | 1 | 0 | 0 | 0 | 0 | |
Caleb Carpenter | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Curtis McClain | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Drew Shaw | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Grant Hudson | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jake Craft | Midfielder | 0 | 0 | 0 | 0 | 0 | |
John Avery Slay | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Josh Fulton | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Kevin Koym | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Rob Lanke | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Sumner Richardson | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Vance Dewberry | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Zach Beasley | Goalkeeper | 0 | 0 | 0 | 0 | 9 | |
Pablo Jimenez | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Aurele Chemin | Defender | 0 | 0 | 0 | 1 | 0 |
BRSC Capitals
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Zach Boothe | Defender | 0 | 0 | 0 | 0 | 0 | |
George Green | Forward | 0 | 1 | 0 | 0 | 0 | |
Camden Hilliard | Forward | 0 | 0 | 0 | 0 | 0 | |
Daryl Jones | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Joshua Joseph | Goalkeeper | 0 | 0 | 0 | 0 | 3 | |
Clement Mubugirwa | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Seth Collins | Forward | 0 | 0 | 0 | 0 | 0 | |
Connor Kirkpatrick | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Julio Osimbo | Defender | 0 | 0 | 0 | 0 | 0 | |
Clovis Malekani | Forward | 1 | 0 | 0 | 0 | 0 | |
Andrew Turner | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Roger Kourouma | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Connor Lynch | Goalkeeper | 0 | 0 | 0 | 0 | 5 | |
Elliott Reimann | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Rodrigo Nunes | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
1 | 1 |
0 | 1 |
1 | 1 |
1 | 0 |
9 | 8 |