Gulf Coast Rangers 6 vs 2 Port City FC
Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2018 | 7:00 pm | Gulf Coast Premier League | 2018 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Gulf Coast Rangers | 3 | 3 | 6 | Win |
Port City FC | 1 | 1 | 2 | Loss |
Gulf Coast Rangers
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Matt McArthur | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Moses Muhubao | Forward | 2 | 0 | 0 | 0 | 0 | |
Yan Linevu | Forward | 4 | 0 | 0 | 0 | 0 | |
Xavier Audergon | Goalkeeper | 0 | 0 | 0 | 0 | 3 | |
Benoit Dorronsoro | - | 0 | 0 | 0 | 0 | 0 | |
Gerardo Flores | Defender | 0 | 0 | 0 | 0 | 0 | |
Matt Jakubik | Defender | 0 | 0 | 0 | 0 | 0 | |
Andrew McInnis | Forward | 0 | 0 | 0 | 0 | 0 | |
Sam Miller | - | 0 | 0 | 0 | 0 | 0 | |
Nathan Gillespie | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Baba Mediatur | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Amos Ndikumana | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Sergi Cebrian-Claramunt | Midfielder | 0 | 0 | 0 | 0 | 0 | |
David Hall | Forward | 0 | 0 | 0 | 0 | 0 | |
Calum Kearney | Defender | 0 | 0 | 0 | 0 | 0 | |
Jesse McCarty | Defender | 0 | 0 | 0 | 0 | 0 |
Port City FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Jordan Hall | Forward | 1 | 0 | 0 | 0 | 0 | |
Caleb Counselman | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Michael Cooper | Forward | 1 | 0 | 0 | 0 | 0 | |
Zach Villarubia | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Jackson Turner | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Kieran Robins | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Joao Victor | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Nate Hodges | Defender | 0 | 0 | 0 | 0 | 0 | |
Joe Elliot | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Andrew Elkins | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Austin Miller | Defender | 0 | 0 | 0 | 0 | 0 | |
Owen Betz | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Matthew Edwards | Midfielder | 0 | 0 | 0 | 0 | 0 | |
6 | Taylor Skelton | Defender | 0 | 0 | 0 | 0 | 0 |
18 | Steven Gallagher | Forward | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
6 | 2 |
0 | 0 |
1 | 3 |
0 | 0 |
3 | 0 |
Ground
Foley Sports Complex |
---|