Pensacola FC 2 vs 1 Northshore United
Details
Date | Time | League | Season |
---|---|---|---|
June 9, 2018 | 6:00 pm | Gulf Coast Premier League | 2018 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Pensacola FC | 1 | 1 | 2 | Win |
Northshore United | 1 | 0 | 1 | Loss |
Pensacola FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Kameron Bethell | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Gavin Gilliese | Forward | 0 | 0 | 0 | 0 | 0 | |
Isaiah Lopez | Forward | 0 | 0 | 0 | 0 | 0 | |
Tristan Rehrig | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Patrick Lynch | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
David Borne | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Alik Morgan | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Nick Trzesniowski | Defender | 0 | 0 | 0 | 0 | 0 | |
Renan Cuoco | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Keith Savage | Forward | 1 | 1 | 0 | 0 | 0 | |
1 | Rudy Seelmann | Goalkeeper | 0 | 0 | 0 | 0 | 6 |
6 | Miguel Santos | Midfielder | 1 | 0 | 0 | 0 | 0 |
7 | Lance Nelson | Midfielder | 0 | 1 | 1 | 0 | 0 |
11 | Dillon Gallet | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Christoph Zeller | Defender | 0 | 0 | 0 | 0 | 0 |
17 | Christopher Searcy | Midfielder | 0 | 0 | 0 | 0 | 0 |
18 | Nolan Intermoia | Defender | 0 | 0 | 0 | 0 | 0 |
19 | Zach Schang | Defender | 0 | 0 | 0 | 0 | 0 |
Northshore United
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Salim Yillah | Midfielder | 0 | 1 | 0 | 0 | 0 | |
Michael Longo | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Patrick Rye | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Mason Robicheaux | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Brandon Core | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Adam Zulli | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Connor Walmsley | Midfielder | 0 | 0 | 0 | 0 | 0 | |
James Furman | Midfielder | 0 | 0 | 0 | 0 | 6 | |
Gio Reyes | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Luke Price | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Rolando Sanchez | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Carl Roberson | Defender | 0 | 0 | 0 | 0 | 0 | |
James Bryant | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Nick Isolani | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Cameron Noonan | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Michael Dufour | Forward | 0 | 0 | 0 | 0 | 0 | |
Devin Pathoumthong | Forward | 1 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
2 | 1 |
2 | 1 |
2 | 0 |
0 | 0 |
6 | 6 |