Gulf Coast Rangers 1 vs 1 Pensacola FC
Details
Date | Time | League | Season |
---|---|---|---|
June 7, 2018 | 7:00 pm | Gulf Coast Premier League | 2018 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Gulf Coast Rangers | 0 | 1 | 1 | Draw |
Pensacola FC | 1 | 0 | 1 | Draw |
Gulf Coast Rangers
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Xavier Audergon | Goalkeeper | 0 | 0 | 0 | 0 | 10 | |
Nathan Gillespie | Midfielder | 0 | 1 | 0 | 0 | 0 | |
Yan Linevu | Forward | 1 | 0 | 0 | 0 | 0 | |
Benoit Dorronsoro | - | 0 | 0 | 0 | 0 | 0 | |
Gerardo Flores | Defender | 0 | 0 | 0 | 0 | 0 | |
Matt Jakubik | Defender | 0 | 0 | 0 | 0 | 0 | |
Andrew McInnis | Forward | 0 | 0 | 0 | 0 | 0 | |
Sam Miller | - | 0 | 0 | 0 | 0 | 0 | |
Rob Ward | Defender | 0 | 0 | 0 | 0 | 0 | |
Baba Mediatur | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Amos Ndikumana | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jesse McCarty | Defender | 0 | 0 | 0 | 0 | 0 | |
Anthony Lazzuri | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Alex Wichmann | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Sergi Cebrian-Claramunt | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Ty Turner | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Pensacola FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Isaiah Lopez | Forward | 1 | 0 | 0 | 0 | 0 | |
Barrett Mills | Defender | 0 | 0 | 0 | 0 | 0 | |
Tristan Rehrig | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Ricardo Villa | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Patrick Lynch | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
David Borne | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Alik Morgan | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Matt Friesen | Forward | 0 | 0 | 0 | 0 | 0 | |
Nick Trzesniowski | Defender | 0 | 0 | 0 | 0 | 0 | |
1 | Rudy Seelmann | Goalkeeper | 0 | 0 | 0 | 0 | 7 |
11 | Dillon Gallet | Forward | 0 | 1 | 0 | 0 | 0 |
13 | Christoph Zeller | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Matt Brooks | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Christopher Searcy | Midfielder | 0 | 0 | 0 | 0 | 0 |
19 | Zach Schang | Defender | 0 | 0 | 0 | 0 | 0 |
Renan Cuoco | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Keith Savage | Forward | 0 | 0 | 0 | 0 | 0 | |
6 | Miguel Santos | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
1 | 1 |
1 | 1 |
0 | 1 |
0 | 0 |
10 | 7 |
Ground
Foley Sports Complex |
---|