Boca Knights FC 4 vs 2 Gaffa FC
Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2018 | 7:00 pm | Gulf Coast Premier League | 2018 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Boca Knights FC | 1 | 3 | 4 | Win |
Gaffa FC | 1 | 1 | 2 | Loss |
Boca Knights FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
8 | Carlos Martinez 6 | Midfielder | 0 | 1 | 0 | 0 | 0 |
1 | Chandler McInnis | Goalkeeper | 0 | 0 | 0 | 0 | 6 |
15 | Enrique Rodriguez | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Jorge Garcia 8 | Midfielder | 0 | 0 | 0 | 0 | 0 |
18 | Alex Casas | Defender | 0 | 0 | 0 | 0 | 0 |
25 | Javier Estrada 9 | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
4 | Luis Pena | Defender | 0 | 0 | 1 | 0 | 0 |
10 | Sergio Perez 16 | Midfielder | 1 | 0 | 0 | 0 | 0 |
17 | Jorge Vazquez | Midfielder | 0 | 0 | 0 | 0 | 0 |
2 | Emmanuel Faz | Defender | 0 | 0 | 0 | 0 | 0 |
21 | Mario Hidalgo | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
3 | Abdullah Rayyan | Defender | 0 | 0 | 0 | 0 | 0 |
20 | Quesi Weston | Forward | 2 | 1 | 0 | 0 | 0 |
5 | Alvaro Torres | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Alvaro Castro | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Benjamin Arevalo 10 | Midfielder | 1 | 0 | 0 | 0 | 0 |
9 | Victor Aramberri 25 | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | David Martinez | Midfielder | 0 | 1 | 0 | 0 | 0 |
Gaffa FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
19 | Phillip Nichols | Defender | 0 | 0 | 0 | 0 | 0 |
13 | Alexis Alonzo | Goalkeeper | 0 | 0 | 0 | 0 | 5 |
6 | Carl Sheard 4 | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Tom Cosgrave | Defender | 0 | 0 | 0 | 0 | 0 |
11 | Somto Ngwudike 12 | Forward | 0 | 0 | 0 | 0 | 0 |
7 | Andrew West 20 | Midfielder | 0 | 0 | 1 | 0 | 0 |
10 | Ben Walker 3 | Midfielder | 0 | 0 | 0 | 0 | 0 |
2 | Bennett Williams 22 | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Jacob Sims 11 | Midfielder | 0 | 0 | 0 | 0 | 0 |
22 | Martin Palomino 2 | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Ruben Guevara | Midfielder | 0 | 0 | 0 | 0 | 0 |
3 | Patrick Ross 10 | Defender | 0 | 0 | 0 | 0 | 0 |
8 | Cillian Thompson | Midfielder | 2 | 0 | 0 | 0 | 0 |
5 | John Elliot Rimmer | Midfielder | 0 | 0 | 0 | 0 | 0 |
4 | Stephen Roberson 6 | Midfielder | 0 | 1 | 0 | 0 | 0 |
9 | Chance Bourdene | Midfielder | 0 | 0 | 1 | 0 | 0 |
20 | Kase Kingery 7 | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
4 | 2 |
3 | 1 |
1 | 2 |
0 | 0 |
6 | 5 |