Gulf Coast Rangers 10 vs 2 Real United FC
Details
Date | Time | League | Season |
---|---|---|---|
May 19, 2018 | 7:00 pm | Gulf Coast Premier League | 2018 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Gulf Coast Rangers | 6 | 4 | 10 | Win |
Real United FC | 2 | 0 | 2 | Loss |
Gulf Coast Rangers
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
1 | Xavier Audergon | Goalkeeper | 0 | 0 | 0 | 0 | 1 |
19 | Fredrick Chukwuemeka 7 | Midfielder | 1 | 0 | 0 | 0 | 0 |
20 | Benoit Dorronsoro | Midfielder | 0 | 0 | 0 | 0 | 0 |
21 | Gerardo Flores | Defender | 0 | 0 | 0 | 0 | 0 |
15 | David Hall 5 | Forward | 0 | 0 | 0 | 0 | 0 |
4 | Matt Jakubik | Defender | 0 | 0 | 0 | 0 | 0 |
8 | Yan Linevu 18 | Midfielder | 2 | 0 | 0 | 0 | 0 |
16 | Sebastian LeRoy 6 | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Matt McArthur 19 | Midfielder | 2 | 0 | 0 | 0 | 0 |
5 | Andrew McInnis 15 | Forward | 2 | 0 | 0 | 0 | 0 |
2 | Nathan Gillespie | Midfielder | 1 | 0 | 0 | 0 | 0 |
10 | Baba Mediatur 11 | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Amos Ndikumana 10 | Midfielder | 1 | 0 | 0 | 0 | 0 |
14 | Moses Muhubao 6 | Forward | 1 | 0 | 0 | 0 | 0 |
12 | Calum Kearney | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Daniel Whelan 14 | Midfielder | 0 | 0 | 0 | 1 | 0 |
9 | Jesse McCarty | Defender | 0 | 0 | 0 | 0 | 0 |
18 | Anthony Lazzuri 8 | Midfielder | 0 | 0 | 0 | 0 | 0 |
Real United FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
22 | Lamoy Graham | Defender | 0 | 0 | 1 | 0 | 0 |
9 | Denver Bankston | Forward | 2 | 0 | 0 | 0 | 0 |
11 | Drew McInnis 3 | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Jared Lee 7 | Midfielder | 0 | 0 | 0 | 0 | 0 |
10 | Jeramey Anderson | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Juan Benites | Midfielder | 0 | 0 | 0 | 0 | 0 |
4 | Keven Florian 12 | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Marcus Connolly 6 | Forward | 0 | 0 | 0 | 0 | 0 |
3 | Patrick Irwin 11 | Defender | 0 | 0 | 0 | 0 | 0 |
21 | Rainer Araujo | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Toronta Gines | Defender | 0 | 0 | 0 | 0 | 0 |
18 | Ryan Worsham | Midfielder | 0 | 0 | 0 | 0 | 0 |
2 | Dylan Sandidge | Defender | 0 | 0 | 0 | 0 | 0 |
23 | Demmoy Graham | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Bradford Clark 4 | Midfielder | 0 | 0 | 1 | 0 | 0 |
19 | Paolo Abella | Midfielder | 0 | 0 | 0 | 0 | 0 |
1 | Todd Langlinais | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
10 | 2 |
0 | 0 |
0 | 2 |
1 | 0 |
1 | 0 |
Ground
Foley Sports Complex |
---|