Shreveport United 0 vs 2 Real United FC
Details
Date | Time | League | Season |
---|---|---|---|
May 12, 2018 | 5:00 pm | Gulf Coast Premier League | 2018 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Shreveport United | 0 | 0 | 0 | Loss |
Real United FC | 0 | 2 | 2 | Win |
Shreveport United
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
22 | Bryndan Roberson | Midfielder | 0 | 0 | 0 | 0 | 0 |
10 | Lee Bullock | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | James Cox | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Carson Jones | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Edwin Kenyan 15 | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Keaton Love 3 | Midfielder | 0 | 0 | 0 | 0 | 0 |
4 | Ethan Patton | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Blake Pitz 14 | Midfielder | 0 | 0 | 0 | 0 | 0 |
3 | Trevor Stevens 9 | Goalkeeper, Midfielder | 0 | 0 | 0 | 0 | 2 |
8 | Dalton Evans 10 | Goalkeeper | 0 | 0 | 1 | 0 | 4 |
17 | Hardy Hall | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Habacu Morales 6 | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Cade Foster 11 | Midfielder | 0 | 0 | 0 | 0 | 0 |
2 | Carson Berry | Midfielder | 0 | 0 | 0 | 0 | 0 |
Real United FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
9 | Denver Bankston | Forward | 1 | 0 | 1 | 0 | 0 |
6 | Jared Lee 10 | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Juan Benites | Midfielder | 0 | 0 | 0 | 0 | 0 |
4 | Keven Florian | Defender | 0 | 0 | 0 | 0 | 0 |
7 | Marcus Connolly | Forward | 0 | 1 | 0 | 0 | 0 |
19 | Michael Brossard | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Patrick Irwin | Defender | 0 | 0 | 0 | 0 | 0 |
10 | Rainer Araujo 6 | Forward | 1 | 0 | 0 | 0 | 0 |
18 | Toronta Gines | Defender | 0 | 0 | 0 | 0 | 0 |
17 | Jose Armando Garcia | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Worsham 12 | Midfielder | 0 | 0 | 0 | 0 | 0 |
2 | Dylan Sandidge | Defender | 0 | 0 | 0 | 0 | 0 |
12 | Bradford Clark 5 | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Paolo Abella 5 | Midfielder | 0 | 0 | 0 | 0 | 0 |
1 | Todd Langlinais | Goalkeeper | 0 | 0 | 0 | 0 | 8 |
Goals
Assists
Yellow Cards
Red Cards
S
0 | 2 |
0 | 1 |
1 | 1 |
0 | 0 |
6 | 8 |