Northshore United 4 vs 1 BRSC Capitals
Details
Date | Time | League | Season |
---|---|---|---|
May 12, 2018 | 7:00 pm | Gulf Coast Premier League | 2018 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Northshore United | 2 | 2 | 4 | Win |
BRSC Capitals | 0 | 1 | 1 | Loss |
Northshore United
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
11 | Salim Yillah 18 | Midfielder | 1 | 0 | 0 | 0 | 0 |
17 | Michael Longo | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Maynor Ayala 8 | Midfielder | 0 | 0 | 0 | 0 | 0 |
4 | Eduardo Soto | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Michael Boudreaux | Midfielder | 0 | 0 | 1 | 0 | 0 |
9 | Patrick Rye | Midfielder | 1 | 1 | 0 | 0 | 0 |
25 | Davis Neitzschman 27 | Midfielder | 0 | 0 | 0 | 0 | 0 |
18 | Brandon Core 11 | Midfielder | 0 | 0 | 0 | 0 | 0 |
22 | Adam Zulli 20 | Midfielder | 0 | 0 | 0 | 0 | 0 |
10 | Gio Reyes 8 | Midfielder | 0 | 0 | 0 | 0 | 0 |
13 | Zack Kidder | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Emil Bustillo | Midfielder | 0 | 1 | 0 | 0 | 0 |
8 | Cam Lavallee 10 | Midfielder | 1 | 0 | 0 | 0 | 0 |
20 | Spencer Magliolo 22 | Midfielder | 0 | 0 | 0 | 0 | 0 |
24 | Rolando Sanchez | Midfielder | 1 | 2 | 0 | 0 | 0 |
0 | Sean Jeanfreau | Goalkeeper | 0 | 0 | 0 | 0 | 4 |
15 | Eric Schwing | Forward | 0 | 0 | 0 | 0 | 0 |
27 | Nick Isolani 25 | Defender | 0 | 0 | 0 | 0 | 0 |
BRSC Capitals
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
17 | George Green | Forward | 0 | 0 | 1 | 0 | 0 |
10 | Camden Hilliard | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Daryl Jones 3 | Midfielder | 0 | 0 | 0 | 0 | 0 |
83 | Joshua Joseph 1 | Goalkeeper | 0 | 0 | 0 | 0 | 4 |
5 | Miguel Medrano | Defender | 0 | 0 | 0 | 0 | 0 |
12 | Clovis Malekani 2 | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Seth Collins | Forward | 0 | 0 | 0 | 0 | 0 |
3 | Matthew Dupaquier 9 | Midfielder | 0 | 0 | 0 | 0 | 0 |
4 | Kasim Ismail 19 | Midfielder | 1 | 0 | 0 | 0 | 0 |
7 | Connor Kirkpatrick | Midfielder | 0 | 0 | 0 | 0 | 0 |
2 | Daniel Occupati 12 | Forward | 0 | 0 | 0 | 0 | 0 |
11 | Erick Ponce 6 | Forward | 0 | 0 | 1 | 0 | 0 |
1 | Patrick Riley 83 | Goalkeeper | 0 | 0 | 0 | 0 | 3 |
19 | Khadim Thiam 4 | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Collin Turner | Defender | 0 | 1 | 0 | 0 | 0 |
6 | Andrew Turner 11 | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
4 | 1 |
4 | 1 |
1 | 2 |
0 | 0 |
4 | 7 |
Ground
Wolverine Stadium |
---|
Officials
Referee |
---|
Darrin Browder |