Motagua New Orleans 2 vs 1 Pensacola FC
Details
Date | Time | League | Season |
---|---|---|---|
July 2, 2017 | 5:00 pm | Gulf Coast Premier League | 2017 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Motagua New Orleans | 1 | 1 | 2 | Win |
Pensacola FC | 1 | 0 | 1 | Loss |
Motagua New Orleans
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
4 | Scott Burris 14 | Defender | 0 | 0 | 0 | 0 | 0 |
23 | Callum Cobb | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Reece Wilson | Forward | 1 | 0 | 0 | 0 | 0 |
15 | Brandon Chagnard | Midfielder | 0 | 0 | 0 | 0 | 0 |
2 | Stuart Hayers | Defender | 0 | 0 | 0 | 0 | 0 |
8 | Samir Arzu 12 | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Steven Morris | Defender | 0 | 2 | 0 | 0 | 0 |
11 | Fernando Vargas | Midfielder | 0 | 0 | 0 | 0 | 0 |
17 | PJ Lynch | Defender | 0 | 0 | 1 | 0 | 0 |
14 | Jose Sierra 4 | Forward | 0 | 0 | 0 | 0 | 0 |
6 | Anthony Peters | Defender | 1 | 0 | 1 | 0 | 0 |
12 | Rony Flores 8 | Forward | 0 | 0 | 0 | 0 | 0 |
18 | Jose Santos | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Pensacola FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
1 | Patrick Lynch | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
16 | David Borne 8 | Midfielder | 0 | 0 | 0 | 0 | 0 |
19 | Matt Friesen 11 | Forward | 0 | 0 | 0 | 0 | 0 |
2 | Kyle Sealy 14 | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Cole Chancellor 17 | Defender | 0 | 0 | 0 | 0 | 0 |
4 | Gonzalo Aguilar 10 | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Miguel Santos 7 | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Lance Nelson 6 | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Jesse Piazza 16 | Defender | 0 | 0 | 0 | 0 | 0 |
10 | Felipe Lawall 4 | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Dillon Gallet 19 | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Christoph Zeller | Forward | 0 | 0 | 0 | 0 | 0 |
14 | Matt Brooks 2 | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Ciao Cardosa 3 | Midfielder | 0 | 0 | 0 | 0 | 0 |
18 | Nolan Intermoia | Defender | 0 | 0 | 0 | 0 | 0 |
15 | Daniel Correa | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Andrew Green | Midfielder | 1 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
2 | 1 |
2 | 0 |
2 | 0 |
0 | 0 |
0 | 0 |