Motagua New Orleans 10 vs 0 Gaffa FC
Details
Date | Time | League | Season |
---|---|---|---|
June 25, 2017 | 5:00 pm | Gulf Coast Premier League | 2017 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Motagua New Orleans | 5 | 5 | 10 | Win |
Gaffa FC | 0 | 0 | 0 | Loss |
Motagua New Orleans
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
4 | Scott Burris | Defender | 0 | 0 | 0 | 0 | 0 |
23 | Callum Cobb 17 | Midfielder | 0 | 0 | 0 | 0 | 0 |
9 | Reece Wilson 14 | Forward | 2 | 2 | 0 | 0 | 0 |
15 | Brandon Chagnard 8 | Midfielder | 2 | 0 | 0 | 0 | 0 |
2 | Stuart Hayers | Defender | 0 | 1 | 0 | 0 | 0 |
8 | Samir Arzu 15 | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Steven Morris | Defender | 0 | 2 | 0 | 0 | 0 |
16 | Carlos Ramos | Defender | 0 | 0 | 0 | 0 | 0 |
3 | John Hamide | Defender | 1 | 0 | 0 | 0 | 0 |
11 | Fernando Vargas | Midfielder | 0 | 0 | 0 | 0 | 0 |
18 | Connor Jones | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
17 | PJ Lynch 23 | Defender | 0 | 0 | 0 | 0 | 0 |
14 | Jose Sierra 9 | Forward | 1 | 0 | 0 | 0 | 0 |
6 | Anthony Peters | Defender | 0 | 0 | 0 | 0 | 0 |
19 | Mesa Muminovic 10 | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Rony Flores 19 | Forward | 3 | 0 | 0 | 0 | 0 |
Gaffa FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
2 | Andre Nichols | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
12 | Alexis Alonzo 10 | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Carl Sheard 17 | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Tom Cosgrave | Defender | 0 | 0 | 0 | 0 | 0 |
10 | Wanner Paiz 12 | Forward | 0 | 0 | 0 | 0 | 0 |
18 | Rashad Williams | Midfielder | 1 OG | 0 | 0 | 0 | 0 |
2 | Steven Simmons 9 | Midfielder | 0 | 0 | 0 | 0 | 0 |
17 | Somto Ngwudike 6 | Forward | 0 | 0 | 0 | 0 | 0 |
9 | Michael Cooper 7 | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Cillian Thompson | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Atrece Arnold | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | John Elliot Rimmer 15 | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Stephen Roberson 3 | Midfielder | 0 | 0 | 0 | 0 | 0 |
3 | Michael Kuwornu 7 | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Ryan McKeown | Midfielder | 0 | 0 | 0 | 0 | 0 |
4 | Joshua Palm | Defender | 0 | 0 | 0 | 0 | 0 |
15 | Philip Thomas 5 | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
9 | 0 |
5 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |