Gaffa FC 3 vs 1 AFC Mobile
Details
Date | Time | League | Season |
---|---|---|---|
May 27, 2017 | 7:00 pm | Gulf Coast Premier League | 2017 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Gaffa FC | 1 | 2 | 3 | Win |
AFC Mobile | 0 | 1 | 1 | Loss |
Gaffa FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
19 | Phillip Nichols | Defender | 0 | 0 | 0 | 0 | 0 |
13 | Andre Nichols | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
10 | Anteneh Lemma 11 | Midfielder | 0 | 1 | 0 | 0 | 0 |
4 | Craig McCabe 22 | Midfielder | 0 | 0 | 0 | 0 | 0 |
12 | Alexis Alonzo | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Carl Sheard | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Tom Cosgrave | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Phillip Mallet 3 | Midfielder | 0 | 0 | 0 | 0 | 0 |
22 | Dwayne Demmin 4 | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Patrick Ross 5 | Defender | 0 | 0 | 0 | 0 | 0 |
2 | Steven Simmons | Midfielder | 0 | 0 | 1 | 0 | 0 |
7 | Cillian Thompson | Midfielder | 1 | 0 | 1 | 0 | 0 |
9 | Michael Cooper 21 | Forward | 1 | 0 | 0 | 0 | 0 |
11 | Matthew Cox 10 | - | 0 | 0 | 0 | 0 | 0 |
21 | William Monsour 9 | Forward | 0 | 1 | 0 | 0 | 0 |
14 | Simon Barinas | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Christian Kroeze | Forward | 0 | 0 | 0 | 0 | 0 |
AFC Mobile
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
5 | Brent Grube | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1 | Elijah Gibson | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
14 | Sherman Winchester | Defender | 0 | 0 | 0 | 0 | 0 |
16 | Markos Mallis 13 | Defender | 0 | 0 | 1 | 0 | 0 |
20 | Austin Hilyer 12 | Defender | 0 | 0 | 1 | 0 | 0 |
12 | Guillermo Lumberas Jr 20 | Defender | 0 | 0 | 0 | 0 | 0 |
13 | Hugo Aranda 16 | Defender | 0 | 0 | 0 | 0 | 0 |
3 | Baba Mediatur 22 | Midfielder | 0 | 0 | 0 | 0 | 0 |
2 | Amos Ndikumana 15 | Midfielder | 0 | 0 | 0 | 0 | 0 |
21 | Matt Merrill | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Martin Fiemawhle | Midfielder | 0 | 0 | 0 | 0 | 0 |
17 | Jorge Fuentes 4 | Forward | 0 | 0 | 0 | 0 | 0 |
15 | KC Espoir 2 | Forward | 0 | 0 | 0 | 0 | 0 |
10 | Chris Rumsey 9 | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Brian Singler 3 | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Dawson Jellenc | Defender | 1 OG | 0 | 0 | 0 | 0 |
4 | Chisom Ogbonna 17 | Midfielder | 1 | 0 | 1 | 0 | 0 |
9 | Moses Muhubao 10 | Forward | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
2 | 1 |
2 | 0 |
2 | 3 |
0 | 0 |
0 | 0 |