AFC Mobile 1 vs 2 Port City FC
Details
Date | Time | League | Season |
---|---|---|---|
June 10, 2017 | 7:00 pm | Gulf Coast Premier League | 2017 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
AFC Mobile | 0 | 1 | 1 | Loss |
Port City FC | 0 | 2 | 2 | Win |
AFC Mobile
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
5 | Brent Grube | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
1 | Elijah Gibson | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
14 | Sherman Winchester | Defender | 0 | 0 | 0 | 0 | 0 |
16 | Markos Mallis 15 | Defender | 0 | 0 | 0 | 0 | 0 |
20 | Austin Hilyer | Defender | 0 | 0 | 0 | 0 | 0 |
12 | Guillermo Lumberas Jr | Defender | 0 | 0 | 0 | 0 | 0 |
6 | Nathan Gillespie | Midfielder | 0 | 0 | 0 | 0 | 0 |
3 | Baba Mediatur 8 | Midfielder | 0 | 0 | 0 | 0 | 0 |
2 | Amos Ndikumana 18 | Midfielder | 0 | 0 | 0 | 0 | 0 |
21 | Matt Merrill 22 | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | Greg Hosford 21 | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Martin Fiemawhle | Midfielder | 1 | 0 | 0 | 0 | 0 |
15 | KC Espoir 16 | Forward | 0 | 0 | 0 | 0 | 0 |
22 | Brian Singler 21 | Forward | 0 | 0 | 0 | 0 | 0 |
19 | Dawson Jellenc | Defender | 0 | 0 | 0 | 0 | 0 |
18 | Clairy Kengeye 2 | Midfielder | 0 | 0 | 0 | 0 | 0 |
4 | Chisom Ogbonna | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Jackson Barber 3 | Midfielder | 0 | 0 | 1 | 0 | 0 |
Port City FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
24 | Fred Riley | Defender | 0 | 0 | 0 | 0 | 0 |
1 | Brian Hammons | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
36 | Andrew Elkins | Midfielder | 0 | 0 | 0 | 0 | 0 |
16 | Austin Miller 11 | Defender | 0 | 0 | 0 | 0 | 0 |
11 | Jackson Turner 16 | Midfielder | 0 | 0 | 1 | 0 | 0 |
4 | Duck Vu | Defender | 0 | 0 | 0 | 0 | 0 |
5 | Luis Rangel 9 | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Atem Kuot 19 | Midfielder | 0 | 0 | 0 | 1 | 0 |
7 | Paolo Abella 15 | Midfielder | 0 | 0 | 0 | 1 | 0 |
9 | Edin Hodovic 5 | Forward | 0 | 0 | 0 | 0 | 0 |
13 | Orazio Digesu 22 | Midfielder | 0 | 0 | 1 | 0 | 0 |
15 | Romar Smith 7 | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Itz Trevor | Midfielder | 1 | 0 | 0 | 0 | 0 |
18 | Ibrahima Ndaw | Defender | 0 | 0 | 2 | 1 | 0 |
19 | Steven Renner 6 | Defender | 0 | 0 | 0 | 0 | 0 |
22 | Olaide Yusuf 13 | Forward | 0 | 0 | 0 | 0 | 0 |
8 | Patrick Harrison | Midfielder | 1 | 0 | 0 | 0 | 0 |
32 | Drew Hannan | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
1 | 2 |
0 | 0 |
1 | 4 |
0 | 3 |
0 | 0 |