AFC Mobile 2 vs 1 Pensacola FC
Details
Date | Time | League | Season |
---|---|---|---|
July 6, 2019 | 7:00 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
AFC Mobile | 0 | 2 | 2 | Win |
Pensacola FC | 0 | 1 | 1 | Loss |
AFC Mobile
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Adolfo Lopez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Arad Lev-Ari | Midfield | 2 | 0 | 0 | 0 | 0 | |
Ben Fredrickson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Daniel Dube | Midfield | 0 | 0 | 0 | 0 | 0 | |
Domenic Nascimben | Midfield | 0 | 0 | 0 | 0 | 0 | |
Sam Blackburn | Midfield | 0 | 0 | 0 | 0 | 0 | |
Tilman Schober | Midfield | 0 | 0 | 0 | 0 | 0 | |
Vlad Margolin | Midfield | 0 | 0 | 0 | 0 | 0 | |
William Blake | Midfield | 0 | 0 | 0 | 0 | 0 | |
Zubair Taylor | Midfield | 0 | 0 | 1 | 0 | 0 | |
Sherman Winchester | Defender | 0 | 0 | 0 | 0 | 0 | |
Baba Mediatur | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Erik Aispuro Vidaña | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Ira Bowens | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Suleiman Carr | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Desmond Ibie | Defender | 0 | 0 | 1 | 0 | 0 |
Pensacola FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Kameron Bethell | Midfield | 0 | 0 | 1 | 0 | 0 | |
Andy Wentz | Midfield | 0 | 0 | 0 | 0 | 0 | |
Devante Jiles | Midfield | 0 | 0 | 0 | 0 | 0 | |
Eric Buer | Midfield | 0 | 0 | 0 | 0 | 0 | |
Gareth Green | Midfield | 0 | 0 | 0 | 0 | 0 | |
Isaac Kamara | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jared Birr | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jeff Bell | Midfield | 0 | 0 | 0 | 0 | 0 | |
Keke Molina | Midfield | 0 | 0 | 0 | 0 | 0 | |
Lyuboslav Vitanoz | Midfield | 0 | 0 | 0 | 0 | 0 | |
Michael Lightbourne | Midfield | 0 | 0 | 0 | 0 | 0 | |
William Prince | Midfield | 0 | 0 | 0 | 0 | 0 | |
Patrick Lynch | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
David Borne | Midfielder | 1 | 0 | 0 | 0 | 0 | |
Samuel Ambroise | Midfielder | 0 | 0 | 0 | 0 | 0 | |
7 | Lance Nelson | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Matt Brooks | Forward | 0 | 0 | 0 | 0 | 0 |
17 | Christopher Searcy | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
2 | 1 |
0 | 0 |
2 | 1 |
0 | 0 |
0 | 0 |
Ground
Archbishop Lipscomb Stadium |
---|