Central Texas Lobos 3 vs 4 Alexandria FC
Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2019 | 7:30 pm | Gulf Coast Premier League | 2019 |
Results
Club | Goals | Outcome |
---|---|---|
Central Texas Lobos | 3 | Loss |
Alexandria FC | 4 | Win |
Central Texas Lobos
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Allan Gamero | Midfield | 0 | 0 | 0 | 0 | 0 | |
Andre Wabulakombe | Midfield | 0 | 0 | 0 | 0 | 0 | |
Hugo Jimenez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jose Alex Marin | Midfield | 0 | 0 | 0 | 0 | 0 | |
Leduin Pagoada | Midfield | 0 | 0 | 0 | 0 | 0 | |
Mohammed Mbaya | Midfield | 0 | 0 | 0 | 0 | 0 | |
Oscar Saavedra | Midfield | 1 | 1 | 0 | 0 | 0 | |
Zaid Ali | Midfield | 1 | 1 | 0 | 0 | 0 | |
Bairon Alonso | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Denis Canales-Mejia | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Brayan Castillo | Midfielder | 1 | 0 | 0 | 0 | 0 | |
Jordan Guardado | Midfielder | 0 | 1 | 0 | 0 | 0 | |
Diego Portales | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Kenny Ramirez | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Oscar Ramirez | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Daan Saavedra | Midfielder | 0 | 0 | 0 | 0 | 0 |
Alexandria FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Federico Gerber | Midfield | 0 | 0 | 0 | 0 | 0 | |
Francisco Gonzalez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Matheus Fulini | Midfield | 3 | 1 | 0 | 0 | 0 | |
Matthew Young | Midfield | 0 | 0 | 0 | 0 | 0 | |
Nathan Gautreaux | Midfield | 0 | 0 | 0 | 0 | 0 | |
Parrish Anderson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Pierce Townsend | Midfield | 1 | 0 | 0 | 0 | 0 | |
Rade Pavic | Midfield | 0 | 0 | 0 | 0 | 0 | |
Samuel Brocato | Midfield | 0 | 0 | 0 | 0 | 0 | |
Loye Ayres | Defender | 0 | 0 | 0 | 0 | 0 | |
Dril Mboungou | Midfielder | 0 | 1 | 0 | 0 | 0 | |
Ian Ragsdale | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Claudy St. Louis | Forward | 0 | 0 | 0 | 0 | 0 | |
Mackenzie Young | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Elias Hanna | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Zach Clear | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Gonzalo Rodriguez | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jered Garrison | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
3 | 4 |
3 | 2 |
3 | 0 |
0 | 0 |
0 | 0 |