Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2019 | 7:30 pm | Gulf Coast Premier League | 2019 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Central Texas Lobos | 1 | 0 | 1 | Loss |
Boca Knights FC | 1 | 2 | 3 | Win |
Central Texas Lobos
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Allan Gamero | Midfield | 0 | 0 | 0 | 0 | 0 | |
Andre Wabulakombe | Midfield | 0 | 0 | 0 | 0 | 0 | |
Daniel Dominguez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Dillon Deltoro | Midfield | 0 | 0 | 0 | 0 | 0 | |
Hugo Jimenez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jose Alex Marin | Midfield | 1 | 0 | 0 | 0 | 0 | |
Leduin Pagoada | Midfield | 0 | 0 | 0 | 0 | 0 | |
Mohammed Mbaya | Midfield | 0 | 0 | 0 | 0 | 0 | |
Tanner Vaughan | Midfield | 0 | 0 | 0 | 0 | 0 | |
Bairon Alonso | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Denis Canales-Mejia | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Brayan Castillo | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jordan Guardado | Midfielder | 0 | 0 | 1 | 0 | 0 | |
Blake Lander | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Diego Portales | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Kenny Ramirez | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Oscar Ramirez | Midfielder | 0 | 1 | 2 | 1 | 0 | |
Daan Saavedra | Midfielder | 0 | 0 | 0 | 0 | 0 |
Boca Knights FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Alex Martinez | Midfield | 0 | 0 | 0 | 0 | 0 | |
Guilherme Fao Martins | Midfield | 1 | 0 | 0 | 0 | 0 | |
Italo Barbosa | Midfield | 0 | 0 | 1 | 0 | 0 | |
Jevanni Hinkson | Midfield | 0 | 0 | 0 | 0 | 0 | |
Joao Muniz | Midfield | 0 | 0 | 0 | 0 | 0 | |
Pedro da Silva | Midfield | 0 | 0 | 0 | 0 | 0 | |
Pedro Natalini | Midfield | 0 | 0 | 0 | 0 | 0 | |
Jaime Garcia | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Alan Murillo | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Sergio Perez | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Carlos Martinez | Midfielder | 0 | 1 | 0 | 0 | 0 | |
Abdullah Rayyan | Defender | 0 | 0 | 0 | 0 | 0 | |
Rafael Muniz Araujo | Midfielder | 1 | 1 | 0 | 0 | 0 | |
Luis Pena | Defender | 0 | 0 | 0 | 0 | 0 | |
Quesi Weston | Forward | 1 | 0 | 0 | 0 | 0 | |
Alvaro Torres | Midfielder | 0 | 0 | 0 | 0 | 0 | |
David Martinez | Midfielder | 0 | 1 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
1 | 3 |
1 | 3 |
4 | 1 |
1 | 0 |
0 | 0 |