AFC Mobile 4 vs 1 Real United FC
Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2018 | 7:00 pm | Gulf Coast Premier League | 2018 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
AFC Mobile | 2 | 2 | 4 | Win |
Real United FC | 0 | 1 | 1 | Loss |
AFC Mobile
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Abdarhman Al-Mutairi | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Ira Bowens | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Brantton Green | Defender | 0 | 0 | 0 | 0 | 0 | |
Tomas Lopez | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Duck Vu | Defender | 0 | 0 | 0 | 0 | 0 | |
Barou Ndaw | Goalkeeper | 0 | 0 | 0 | 0 | 1 | |
Elijah Gibson | Goalkeeper | 0 | 0 | 0 | 0 | 3 | |
Sherman Winchester | Defender | 1 | 0 | 0 | 0 | 0 | |
Markos Mallis | Defender | 0 | 0 | 0 | 0 | 0 | |
Guillermo Lumberas Jr | Defender | 0 | 0 | 0 | 0 | 0 | |
Chisom Ogbonna | Midfielder | 3 | 0 | 0 | 0 | 0 | |
Matt Merrill | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Greg Hosford | Midfielder | 0 | 2 | 1 | 0 | 0 | |
Martin Fiemawhle | Midfielder | 0 | 0 | 0 | 0 | 0 | |
KC Espoir | Defender | 0 | 1 | 0 | 0 | 0 | |
Clairy Kengeye | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Jackson Barber | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Erik Aispuro Vidaña | Midfielder | 0 | 0 | 0 | 0 | 0 |
Real United FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
Lamoy Graham | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Denver Bankston | Forward | 0 | 0 | 0 | 0 | 0 | |
Drew McInnis | Defender | 0 | 0 | 1 | 0 | 0 | |
Jared Lee | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Keven Florian | Defender | 0 | 0 | 0 | 0 | 0 | |
Marcus Connolly | Forward | 0 | 0 | 0 | 0 | 0 | |
Michael Brossard | Goalkeeper | 0 | 0 | 0 | 0 | 0 | |
Toronta Gines | Defender | 0 | 0 | 0 | 0 | 0 | |
Ryan Worsham | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Erick Rodriguez | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Demmoy Graham | Forward | 0 | 0 | 1 | 0 | 0 | |
Bradford Clark | Midfielder | 1 | 0 | 0 | 0 | 0 | |
Nate Bond | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Todd Langlinais | Goalkeeper | 0 | 0 | 0 | 0 | 8 | |
Cullen Gallet | Midfielder | 0 | 0 | 0 | 0 | 0 | |
Thomas Keen | Defender | 0 | 0 | 1 | 0 | 0 | |
Jeramey Anderson | Forward | 0 | 0 | 0 | 0 | 0 | |
Rainer Araujo | Forward | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
4 | 1 |
3 | 0 |
1 | 3 |
0 | 0 |
4 | 8 |