Northshore United 1 vs 4 Boca Knights FC
Details
Date | Time | League | Season |
---|---|---|---|
May 26, 2018 | 7:00 pm | Gulf Coast Premier League | 2018 |
Results
Club | 1st Half | 2nd Half | Goals | Outcome |
---|---|---|---|---|
Northshore United | 0 | 1 | 1 | Loss |
Boca Knights FC | 2 | 2 | 4 | Win |
Northshore United
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
11 | Salim Yillah 18 | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Maynor Ayala 15 | Midfielder | 0 | 1 | 0 | 0 | 0 |
4 | Eduardo Soto | Midfielder | 0 | 0 | 0 | 0 | 0 |
14 | Michael Boudreaux | Midfielder | 0 | 0 | 0 | 1 | 0 |
2 | Salvador Bavido 13 | Midfielder | 0 | 0 | 1 | 0 | 0 |
18 | Brandon Core 11 | Midfielder | 1 | 0 | 0 | 0 | 0 |
9 | Adam Zulli | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Connor Walmsley 10 | Midfielder | 0 | 0 | 0 | 0 | 0 |
10 | Gio Reyes 15 | Midfielder | 0 | 0 | 1 | 0 | 0 |
13 | Zack Kidder 2 | Midfielder | 0 | 0 | 0 | 0 | 0 |
8 | Cam Lavallee | Midfielder | 0 | 0 | 0 | 0 | 0 |
21 | Rolando Sanchez | Midfielder | 0 | 0 | 0 | 0 | 0 |
15 | Eric Schwing | Forward | 0 | 0 | 0 | 0 | 0 |
0 | Sean Jeanfreau 00 | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
23 | Gavin Pankey 26 | Midfielder | 0 | 0 | 0 | 0 | 0 |
19 | Carl Roberson 26 | Defender | 0 | 0 | 0 | 0 | 0 |
26 | James Bryant 23 | Midfielder | 0 | 0 | 0 | 0 | 0 |
00 | Jackson Hall 0 | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Boca Knights FC
# | Player | Position | Goals | Assists | Yellow Cards | Red Cards | S |
---|---|---|---|---|---|---|---|
8 | Carlos Martinez | Midfielder | 1 | 3 | 0 | 0 | 0 |
1 | Chandler McInnis | Goalkeeper | 0 | 0 | 0 | 0 | 5 |
15 | Enrique Rodriguez 2 | Midfielder | 0 | 0 | 0 | 0 | 0 |
6 | Jorge Garcia 16 | Midfielder | 0 | 0 | 0 | 0 | 0 |
4 | Luis Pena | Defender | 1 | 0 | 0 | 0 | 0 |
20 | Quesi Weston 9 | Forward | 1 | 0 | 0 | 0 | 0 |
3 | Abdullah Rayyan | Defender | 0 | 0 | 0 | 0 | 0 |
2 | Emmanuel Faz 15 | Defender | 0 | 0 | 0 | 0 | 0 |
17 | Jorge Vazquez 7 | Midfielder | 1 | 0 | 0 | 0 | 0 |
21 | Mario Hidalgo 6 | Midfielder | 0 | 0 | 1 | 0 | 0 |
14 | Alvaro Castro | Midfielder | 0 | 0 | 0 | 0 | 0 |
5 | Alvaro Torres | Midfielder | 0 | 1 | 0 | 0 | 0 |
16 | Benjamin Arevalo 6 | Midfielder | 0 | 0 | 0 | 0 | 0 |
7 | David Martinez 17 | Midfielder | 0 | 0 | 0 | 0 | 0 |
25 | Jose Pena Jr | Midfielder | 0 | 0 | 0 | 0 | 0 |
11 | Leandro Lopez | Midfielder | 0 | 0 | 0 | 1 | 0 |
9 | Victor Aramberri 20 | Midfielder | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
Yellow Cards
Red Cards
S
1 | 4 |
1 | 4 |
2 | 1 |
1 | 1 |
0 | 5 |
Ground
Wolverine Stadium |
---|